NO | NAMA PESERTA | Kls | BIND | BING | MAT | IPA | JML | PRK | GRADE |
---|---|---|---|---|---|---|---|---|---|
1 | ARI IRVANI | IX-8 | 8,20 | 8,00 | 6,25 | 5,75 | 28,20 | 1 | A |
2 | BONDAN PRAKOSO | IX-1 | 9,20 | 6,60 | 6,00 | 6,25 | 28,05 | 2 | A |
3 | ANDRE VIQI AZKA RONDONUWU | IX-8 | 8,60 | 6,20 | 7,50 | 5,50 | 27,80 | 3 | A |
4 | REGINA NAGATA | IX-1 | 8,80 | 4,80 | 6,75 | 7,25 | 27,60 | 4 | A |
5 | MUHAMAD RIZKY | IX-7 | 9,00 | 6,40 | 6,50 | 5,50 | 27,40 | 5 | A |
6 | MUHAMAD SYAHRIZAL | IX-6 | 7,60 | 5,20 | 7,50 | 6,75 | 27,05 | 6 | A |
7 | YULIA NINGSIH | IX-8 | 8,40 | 5,60 | 6,25 | 6,75 | 27,00 | 7 | A |
8 | ADAM ARIF SETIAWAN | IX-6 | 9,00 | 4,20 | 6,75 | 7,00 | 26,95 | 8 | A |
9 | ADAM KURNIAWAN | IX-3 | 7,20 | 8,40 | 5,25 | 5,75 | 26,60 | 9 | A |
10 | KIKI MEDIANA | IX-5 | 9,00 | 4,40 | 6,75 | 6,25 | 26,40 | 10 | A |
11 | AURORA KHOIRUNNISA FAYOLA | IX-8 | 8,20 | 7,60 | 5,75 | 4,75 | 26,30 | 11 | A |
12 | MUHAMMAD HADYAN FAKHRUGHOZY | IX-7 | 8,80 | 4,60 | 5,75 | 7,00 | 26,15 | 12 | A |
13 | NUZIA RAHMADANTI | IX-2 | 9,00 | 6,40 | 4,50 | 6,00 | 25,90 | 13 | A |
14 | RESSA RESITA ARIANI YULIANTO | IX-8 | 7,60 | 4,00 | 8,25 | 6,00 | 25,85 | 14 | A |
15 | SARAH ABRAHAM | IX-1 | 8,60 | 5,40 | 6,50 | 5,25 | 25,75 | 15 | A |
16 | RESTI YULIANA | IX-4 | 8,60 | 4,80 | 6,75 | 5,50 | 25,65 | 16 | A |
17 | SISY SEPTIANI | IX-8 | 8,20 | 5,80 | 6,50 | 5,00 | 25,50 | 17 | A |
18 | JAFAR FAROUQ | IX-2 | 8,40 | 5,80 | 5,00 | 6,25 | 25,45 | 18 | A |
19 | FIDRI YANA | IX-6 | 7,20 | 5,00 | 7,75 | 5,50 | 25,45 | 19 | A |
20 | PUTRI FAJRIN MAULIDA | IX-6 | 8,00 | 4,60 | 8,25 | 4,50 | 25,35 | 20 | A |
21 | FAJAR RABSANJANI | IX-8 | 7,20 | 6,60 | 7,00 | 4,50 | 25,30 | 21 | A |
22 | PRASKOSO NUR NUGROHO | IX-4 | 8,20 | 6,20 | 5,00 | 5,75 | 25,15 | 22 | A |
23 | JIHAN MALINI | IX-5 | 8,20 | 4,20 | 7,00 | 5,50 | 24,90 | 23 | A |
24 | INTAN PRATIWI | IX-4 | 8,40 | 4,60 | 5,75 | 6,00 | 24,75 | 24 | A |
25 | ANAH TASYA | IX-8 | 8,40 | 4,60 | 5,50 | 6,25 | 24,75 | 25 | A |
26 | HERMAN SETIAWAN | IX-6 | 7,20 | 5,00 | 6,75 | 5,75 | 24,70 | 26 | A |
27 | TASYA | IX-8 | 7,60 | 7,60 | 5,25 | 4,25 | 24,70 | 27 | A |
28 | GANDES SAVIRA WIDYANTI | IX-2 | 8,20 | 8,20 | 3,00 | 5,25 | 24,65 | 28 | A |
29 | MOCHAMMAD VIRGIOGI FAUZI | IX-5 | 6,40 | 7,40 | 6,75 | 4,00 | 24,55 | 29 | A |
30 | IRNA APRILIA YULIARTI | IX-6 | 8,00 | 4,20 | 6,25 | 6,00 | 24,45 | 30 | A |
31 | AMIRA EKA RIZQYANTI | IX-1 | 7,60 | 6,00 | 6,25 | 4,25 | 24,10 | 31 | A |
32 | ANDREAS WINATA | IX-1 | 7,40 | 5,80 | 6,25 | 4,50 | 23,95 | 32 | A |
33 | ABDUL AZIS | IX-5 | 8,20 | 5,00 | 6,00 | 4,75 | 23,95 | 33 | A |
34 | EDO ASHARI SAMITARAY | IX-7 | 7,00 | 3,80 | 8,25 | 4,75 | 23,80 | 34 | A |
35 | SITI RAHAYU AGUSTIN | IX-7 | 8,60 | 4,60 | 5,00 | 5,50 | 23,70 | 35 | A |
36 | ANNISA MAHARANI | IX-4 | 9,00 | 5,40 | 4,00 | 5,25 | 23,65 | 36 | A |
37 | DYNI | IX-5 | 8,40 | 5,00 | 5,75 | 4,50 | 23,65 | 37 | A |
38 | ISNAENI FATIMAH | IX-5 | 7,00 | 4,60 | 6,25 | 5,75 | 23,60 | 38 | A |
39 | PUAN AYU KARINA | IX-4 | 7,20 | 5,80 | 5,50 | 5,00 | 23,50 | 39 | A |
40 | BERLIAN | IX-1 | 8,60 | 5,60 | 6,25 | 3,00 | 23,45 | 40 | A |
41 | DARA ANGGRAINI | IX-2 | 8,40 | 4,80 | 5,75 | 4,50 | 23,45 | 41 | B |
42 | SISKA | IX-2 | 7,80 | 5,40 | 5,25 | 5,00 | 23,45 | 42 | B |
43 | DIAH KUSUMAWATI | IX-7 | 8,20 | 3,00 | 6,00 | 6,25 | 23,45 | 43 | B |
44 | RISKANURANI RAHAYU GEMINI | IX-8 | 8,00 | 3,40 | 6,50 | 5,50 | 23,40 | 44 | B |
45 | CINDY NOVITA | IX-7 | 8,20 | 4,40 | 6,50 | 4,25 | 23,35 | 45 | B |
46 | EGI YUNITA | IX-7 | 7,20 | 3,40 | 8,00 | 4,75 | 23,35 | 46 | B |
47 | ANANDA FIRMANSYAH | IX-3 | 7,60 | 6,20 | 5,00 | 4,50 | 23,30 | 47 | B |
48 | AYU INDRIYANI | IX-3 | 8,20 | 4,80 | 5,25 | 5,00 | 23,25 | 48 | B |
49 | AKBARUDDIN | IX-8 | 7,20 | 5,80 | 5,25 | 5,00 | 23,25 | 49 | B |
50 | IKE MAHARANI FIRMANSYAH | IX-7 | 6,60 | 6,60 | 5,50 | 4,50 | 23,20 | 50 | B |
51 | ALI AHDILLAH | IX-1 | 6,60 | 5,80 | 6,75 | 4,00 | 23,15 | 51 | B |
52 | MUNDIANA SAFITRI | IX-4 | 8,00 | 5,40 | 4,75 | 5,00 | 23,15 | 52 | B |
53 | DEA LETA PINGKI ISLAMI | IX-5 | 7,00 | 4,80 | 6,75 | 4,50 | 23,05 | 53 | B |
54 | MUHAMMAD AMINULLOH | IX-8 | 7,80 | 5,20 | 4,50 | 5,50 | 23,00 | 54 | B |
55 | MUHAMMAD IQBAL | IX-2 | 8,40 | 4,20 | 4,75 | 5,50 | 22,85 | 55 | B |
56 | DIANA | IX-3 | 7,40 | 4,20 | 6,00 | 5,25 | 22,85 | 56 | B |
57 | DAMARA ALDHA WIDYADANA | IX-7 | 7,60 | 5,00 | 6,25 | 4,00 | 22,85 | 57 | B |
58 | SITI MARDIAH | IX-3 | 8,60 | 4,20 | 5,00 | 5,00 | 22,80 | 58 | B |
59 | MAULANA YUSUF | IX-4 | 7,40 | 4,40 | 5,75 | 5,25 | 22,80 | 59 | B |
60 | DIMAS MUHAMMAD AL RAFI | IX-6 | 7,80 | 5,00 | 6,00 | 4,00 | 22,80 | 60 | B |
61 | HERU TRIANTO | IX-8 | 8,00 | 4,80 | 4,25 | 5,75 | 22,80 | 61 | B |
62 | MERLIN FITRIYANTI | IX-1 | 7,80 | 7,20 | 3,75 | 4,00 | 22,75 | 62 | B |
63 | ANISA YUNIARTI | IX-8 | 8,60 | 4,40 | 5,50 | 4,25 | 22,75 | 63 | B |
64 | SERLI ULFA | IX-6 | 6,80 | 4,40 | 6,00 | 5,50 | 22,70 | 64 | B |
65 | ALIFFIA MAULIDYA HARIYANTY | IX-3 | 7,60 | 4,80 | 4,50 | 5,75 | 22,65 | 65 | B |
66 | RIZKY SAVIRA YUANA | IX-6 | 6,60 | 5,80 | 6,50 | 3,75 | 22,65 | 66 | B |
67 | SARAH EVELYN VIRGINIA | IX-1 | 6,60 | 4,40 | 6,00 | 5,50 | 22,50 | 67 | B |
68 | YOHANA RANI HARTATI | IX-1 | 8,20 | 4,80 | 5,25 | 4,25 | 22,50 | 68 | B |
69 | MARETA NURDIANTI | IX-2 | 8,60 | 5,40 | 4,75 | 3,75 | 22,50 | 69 | B |
70 | TIA WATI | IX-7 | 7,20 | 4,00 | 5,50 | 5,75 | 22,45 | 70 | B |
71 | SRI ASTUTI | IX-4 | 8,40 | 4,00 | 5,25 | 4,75 | 22,40 | 71 | B |
72 | KEVIN ARYA SANDI | IX-5 | 6,80 | 5,60 | 6,00 | 4,00 | 22,40 | 72 | B |
73 | ERI KURNIAWAN | IX-5 | 7,80 | 6,00 | 4,00 | 4,50 | 22,30 | 73 | B |
74 | FIRDHA SHAVIRA | IX-6 | 7,00 | 7,00 | 4,50 | 3,75 | 22,25 | 74 | B |
75 | FRISKA PUTRI GUNAWAN | IX-5 | 8,00 | 4,20 | 5,00 | 5,00 | 22,20 | 75 | B |
76 | AMMAR ABDULLAH RASYID DIAB | IX-6 | 6,60 | 4,60 | 6,50 | 4,50 | 22,20 | 76 | B |
77 | FITRI HANDAYANI | IX-6 | 6,60 | 5,60 | 5,00 | 5,00 | 22,20 | 77 | B |
78 | MITA AULIA MALIK | IX-6 | 7,00 | 5,20 | 4,50 | 5,50 | 22,20 | 78 | B |
79 | SAEFUDIN ZUHRI | IX-6 | 7,20 | 4,00 | 7,00 | 4,00 | 22,20 | 79 | B |
80 | ANNASTASYA VIONITA ANGGRAENI | IX-6 | 8,00 | 4,60 | 4,50 | 5,00 | 22,10 | 80 | B |
81 | ADETIA NURFITRI | IX-4 | 7,60 | 5,60 | 4,25 | 4,50 | 21,95 | 81 | C |
82 | SHOFI AL HAKAM | IX-1 | 8,00 | 5,40 | 3,75 | 4,75 | 21,90 | 82 | C |
83 | SITI UMI KHOIRUNISA | IX-4 | 7,00 | 4,40 | 5,00 | 5,50 | 21,90 | 83 | C |
84 | RIANTI NURJANAH | IX-7 | 8,00 | 4,40 | 5,00 | 4,50 | 21,90 | 84 | C |
85 | MOIZCA YULYANTI | IX-1 | 7,40 | 5,20 | 4,75 | 4,50 | 21,85 | 85 | C |
86 | MUHAMAD SOPIAN | IX-3 | 7,40 | 7,20 | 2,25 | 5,00 | 21,85 | 86 | C |
87 | CLAUDIA REHCT RIADI | IX-6 | 6,80 | 6,80 | 4,50 | 3,75 | 21,85 | 87 | C |
88 | MELANIE NAMPASNEA | IX-1 | 8,00 | 4,80 | 5,25 | 3,75 | 21,80 | 88 | C |
89 | TRY HANDAYANI | IX-5 | 8,60 | 3,20 | 4,25 | 5,75 | 21,80 | 89 | C |
90 | EFRILIANA | IX-6 | 7,60 | 5,20 | 5,00 | 4,00 | 21,80 | 90 | C |
91 | VAVA AL-HADAD WIJAYA | IX-8 | 7,60 | 4,40 | 5,75 | 4,00 | 21,75 | 91 | C |
92 | DICKI RAHMADANI | IX-1 | 6,80 | 5,80 | 4,00 | 5,00 | 21,60 | 92 | C |
93 | RIFKI RAMADAN | IX-8 | 7,20 | 5,40 | 4,75 | 4,25 | 21,60 | 93 | C |
94 | CHATRIN PRISCELA DEWI | IX-1 | 8,20 | 4,60 | 4,75 | 4,00 | 21,55 | 94 | C |
95 | ADELLA SEPTIANI | IX-6 | 6,80 | 5,00 | 5,75 | 4,00 | 21,55 | 95 | C |
96 | MARTIN ROBERT PANANGIAN | IX-1 | 6,40 | 4,80 | 6,50 | 3,75 | 21,45 | 96 | C |
97 | HAFIZH AZBIG | IX-4 | 8,40 | 2,80 | 4,75 | 5,50 | 21,45 | 97 | C |
98 | ANDHINI RIZKI YANI | IX-2 | 8,00 | 5,40 | 3,75 | 4,25 | 21,40 | 98 | C |
99 | MASNGUDIN SOLIH | IX-5 | 7,60 | 3,80 | 5,25 | 4,75 | 21,40 | 99 | C |
100 | KRISTI NADILA | IX-8 | 7,00 | 4,60 | 4,00 | 5,75 | 21,35 | 100 | C |
101 | HOSCAR HALEXANDRO | IX-3 | 8,20 | 2,60 | 4,50 | 6,00 | 21,30 | 101 | C |
102 | INDAH LESTARI | IX-5 | 7,80 | 5,00 | 4,25 | 4,25 | 21,30 | 102 | C |
103 | BUDI PRASETYO | IX-7 | 7,00 | 3,80 | 5,00 | 5,50 | 21,30 | 103 | C |
104 | GIANLUCA RAMADHAN SAPUTRA | IX-1 | 7,00 | 5,00 | 4,75 | 4,50 | 21,25 | 104 | C |
105 | ROSDIANA | IX-2 | 7,40 | 3,60 | 5,00 | 5,25 | 21,25 | 105 | C |
106 | SEKAR ARUM KINASIH | IX-2 | 7,80 | 4,20 | 6,50 | 2,75 | 21,25 | 106 | C |
107 | RAFLI FADILLAH | IX-4 | 7,40 | 4,60 | 4,25 | 5,00 | 21,25 | 107 | C |
108 | SUCI HANDAYANI | IX-4 | 6,80 | 4,20 | 5,25 | 5,00 | 21,25 | 108 | C |
109 | DESI LESTARI | IX-8 | 6,80 | 5,20 | 4,25 | 5,00 | 21,25 | 109 | C |
110 | LIZA APRILINA | IX-6 | 6,40 | 4,80 | 4,75 | 5,25 | 21,20 | 110 | C |
111 | NOVITA ELFARIYANI | IX-7 | 8,00 | 4,20 | 4,50 | 4,50 | 21,20 | 111 | C |
112 | ISTADINI AINI QOLBI | IX-2 | 6,60 | 4,80 | 6,00 | 3,75 | 21,15 | 112 | C |
113 | FATIN NABILAH HASNA | IX-5 | 7,40 | 5,00 | 3,75 | 5,00 | 21,15 | 113 | C |
114 | RIZKY SUCIWANTO | IX-7 | 6,80 | 3,60 | 6,75 | 4,00 | 21,15 | 114 | C |
115 | MUHAMMAD RIYADI | IX-6 | 7,80 | 2,80 | 5,50 | 5,00 | 21,10 | 115 | C |
116 | RINALDI | IX-1 | 6,40 | 3,40 | 6,50 | 4,75 | 21,05 | 116 | D |
117 | AULLIA OKTAVIANI | IX-4 | 8,00 | 4,80 | 5,25 | 3,00 | 21,05 | 117 | D |
118 | YENI ROSA | IX-1 | 6,40 | 3,60 | 5,00 | 6,00 | 21,00 | 118 | D |
119 | MUHAMMAD KHOIRI | IX-3 | 7,40 | 3,60 | 4,75 | 5,25 | 21,00 | 119 | D |
120 | MONA CITRA NATALIA | IX-1 | 8,00 | 5,20 | 3,50 | 4,25 | 20,95 | 120 | D |
121 | ADAM ADNAN HAKIM NASUTION | IX-2 | 7,20 | 4,20 | 4,75 | 4,75 | 20,90 | 121 | D |
122 | MOHAMAD ARI RAMADHANSYAH | IX-5 | 8,60 | 3,80 | 3,75 | 4,75 | 20,90 | 122 | D |
123 | GUNAWAN | IX-1 | 6,40 | 4,20 | 6,00 | 4,25 | 20,85 | 123 | D |
124 | KRISNAWATI | IX-2 | 9,00 | 3,60 | 3,75 | 4,50 | 20,85 | 124 | D |
125 | AVIFAH ZAHRA ASSYARIF | IX-5 | 7,40 | 4,40 | 4,50 | 4,50 | 20,80 | 125 | D |
126 | FENALDO DANDY PRATAMA | IX-7 | 6,60 | 3,20 | 6,75 | 4,25 | 20,80 | 126 | D |
127 | MUHAMMAD RAFLI | IX-7 | 8,40 | 3,40 | 5,00 | 4,00 | 20,80 | 127 | D |
128 | LATIFAH KHOIRUNNISA | IX-3 | 7,80 | 3,20 | 5,00 | 4,75 | 20,75 | 128 | D |
129 | ROMANZA WIDIANTO | IX-4 | 8,00 | 4,20 | 4,25 | 4,25 | 20,70 | 129 | D |
130 | ASTRIA YUNI PRATIWI | IX-7 | 6,20 | 4,00 | 5,75 | 4,75 | 20,70 | 130 | D |
131 | AYU SETIANINGRUM | IX-7 | 6,40 | 3,80 | 6,00 | 4,50 | 20,70 | 131 | D |
132 | FRUMEN SIANA | IX-6 | 7,60 | 4,80 | 5,50 | 2,75 | 20,65 | 132 | D |
133 | AVE OLOSIUS | IX-1 | 6,80 | 5,00 | 5,25 | 3,50 | 20,55 | 133 | D |
134 | NOER ANNAS KUSWARA | IX-3 | 7,00 | 3,80 | 5,25 | 4,50 | 20,55 | 134 | D |
135 | DEDEH MASYRIFATULAELAH | IX-4 | 8,60 | 4,20 | 3,75 | 4,00 | 20,55 | 135 | D |
136 | EKA ELA WIDIYANTI | IX-4 | 7,80 | 3,40 | 4,50 | 4,75 | 20,45 | 136 | D |
137 | AYUNI DWI LESTARI | IX-7 | 7,00 | 4,20 | 5,25 | 4,00 | 20,45 | 137 | D |
138 | KHOTIMAH | IX-8 | 6,60 | 3,60 | 5,25 | 5,00 | 20,45 | 138 | D |
139 | DESI ARDIANTI | IX-5 | 7,40 | 4,00 | 5,00 | 4,00 | 20,40 | 139 | D |
140 | AGUSTIN DAMAYANTI IKA SAPUTRI | IX-8 | 7,60 | 3,80 | 4,75 | 4,25 | 20,40 | 140 | D |
141 | RIZAL | IX-3 | 8,00 | 3,60 | 4,75 | 4,00 | 20,35 | 141 | D |
142 | SINTIA DWI PANGESTUTI | IX-3 | 6,00 | 4,80 | 4,50 | 5,00 | 20,30 | 142 | D |
143 | NOVITA LISTIYANTO | IX-6 | 6,80 | 3,00 | 6,50 | 4,00 | 20,30 | 143 | D |
144 | FERRI DWI SAPUTRO | IX-7 | 6,20 | 3,60 | 6,00 | 4,50 | 20,30 | 144 | D |
145 | AMELIA SARI | IX-3 | 6,20 | 3,80 | 4,75 | 5,50 | 20,25 | 145 | D |
146 | CINDHY DELLA MUSTIKA | IX-7 | 6,60 | 3,40 | 5,75 | 4,50 | 20,25 | 146 | D |
147 | GINTA RANIARA SALSABILAH | IX-7 | 6,40 | 3,60 | 6,00 | 4,25 | 20,25 | 147 | D |
148 | SINDI CIODIA | IX-1 | 6,40 | 4,80 | 4,75 | 4,25 | 20,20 | 148 | D |
149 | SUCI NURUL WARDAH | IX-2 | 6,80 | 4,40 | 4,50 | 4,50 | 20,20 | 149 | D |
150 | ADAM KURNIA GUNAWAN | IX-8 | 7,40 | 4,00 | 4,00 | 4,75 | 20,15 | 150 | D |
151 | WABET ABDUL ALAMIN | IX-8 | 6,80 | 5,80 | 4,00 | 3,50 | 20,10 | 151 | E |
152 | YOLANDA ARVILIA | IX-5 | 6,00 | 4,80 | 5,25 | 4,00 | 20,05 | 152 | E |
153 | AJENG JUNIAR NINGTIAS | IX-7 | 6,20 | 4,60 | 4,75 | 4,50 | 20,05 | 153 | E |
154 | SAHRUL ISMAIL | IX-4 | 7,20 | 3,80 | 4,00 | 5,00 | 20,00 | 154 | E |
155 | ALVIRA MELATI | IX-1 | 6,80 | 3,40 | 5,25 | 4,50 | 19,95 | 155 | E |
156 | MOCHAMAD RAFLI ALI | IX-5 | 5,40 | 4,20 | 5,75 | 4,50 | 19,85 | 156 | E |
157 | DONY PARDA ALFIANA | IX-8 | 7,00 | 4,80 | 4,00 | 4,00 | 19,80 | 157 | E |
158 | JULYANTI PRITY PRATAMI | IX-8 | 6,60 | 4,20 | 5,25 | 3,75 | 19,80 | 158 | E |
159 | AISYAH DINI RAMIDA | IX-3 | 7,80 | 3,20 | 4,75 | 4,00 | 19,75 | 159 | E |
160 | YUANSIN NARAHUDA | IX-4 | 6,80 | 4,20 | 4,25 | 4,50 | 19,75 | 160 | E |
161 | FADYA DINAN NASISTA | IX-2 | 6,80 | 5,40 | 4,25 | 3,25 | 19,70 | 161 | E |
162 | NUR HADI SHARUL | IX-3 | 6,40 | 4,80 | 5,00 | 3,50 | 19,70 | 162 | E |
163 | FITRIYANI | IX-5 | 7,00 | 4,20 | 5,25 | 3,25 | 19,70 | 163 | E |
164 | ALFIAN KENNY ALWI | IX-6 | 6,00 | 4,20 | 4,75 | 4,75 | 19,70 | 164 | E |
165 | DIMAS | IX-6 | 7,40 | 4,80 | 4,50 | 3,00 | 19,70 | 165 | E |
166 | GITTA NURENGELINA LUCKY | IX-7 | 7,40 | 3,80 | 4,75 | 3,75 | 19,70 | 166 | E |
167 | FAJAR ANDHIKO SABDO | IX-1 | 7,40 | 4,00 | 4,00 | 4,25 | 19,65 | 167 | E |
168 | ERIKA | IX-5 | 6,60 | 5,20 | 4,25 | 3,50 | 19,55 | 168 | E |
169 | ARIF RAHMAN | IX-4 | 8,20 | 3,80 | 3,75 | 3,75 | 19,50 | 169 | E |
170 | MUHAMAD FAJAR RAMADHAN | IX-5 | 6,40 | 4,00 | 5,00 | 4,00 | 19,40 | 170 | E |
171 | LINGGAR PRIHATININGSIH | IX-3 | 7,80 | 2,80 | 3,50 | 5,25 | 19,35 | 171 | E |
172 | SIDIQ ALDI BAHARSYAH | IX-3 | 7,20 | 3,60 | 3,75 | 4,75 | 19,30 | 172 | E |
173 | MUHAMAD ILHAM FADILAH | IX-4 | 5,00 | 3,80 | 5,50 | 5,00 | 19,30 | 173 | E |
174 | GILANG RAMADHAN | IX-7 | 7,00 | 2,80 | 6,25 | 3,25 | 19,30 | 174 | E |
175 | ALVIAN VINNADI | IX-4 | 5,80 | 5,20 | 4,50 | 3,75 | 19,25 | 175 | E |
176 | NENA YOHANAWATI | IX-6 | 7,00 | 4,00 | 5,25 | 3,00 | 19,25 | 176 | E |
177 | AMBAR ANGGI WIJAYA | IX-2 | 7,00 | 4,20 | 4,00 | 4,00 | 19,20 | 177 | E |
178 | SENDI SAPTIAN | IX-2 | 7,20 | 4,00 | 4,00 | 4,00 | 19,20 | 178 | E |
179 | MOCHAMMAD ILHAM PRAYOGA | IX-4 | 6,60 | 3,60 | 3,50 | 5,50 | 19,20 | 179 | E |
180 | YUNITA SILVIANI PUTRI | IX-4 | 6,80 | 4,40 | 4,25 | 3,75 | 19,20 | 180 | E |
181 | SRI WAHYUNI | IX-5 | 7,00 | 3,40 | 3,75 | 5,00 | 19,15 | 181 | E |
182 | NUR'AINI | IX-6 | 7,20 | 3,20 | 5,50 | 3,25 | 19,15 | 182 | E |
183 | DANDY DARMAWAN | IX-7 | 6,40 | 4,00 | 4,75 | 4,00 | 19,15 | 183 | E |
184 | SITI ANISAH | IX-8 | 7,60 | 3,80 | 3,75 | 4,00 | 19,15 | 184 | E |
185 | VERREN EFRILLIA | IX-1 | 7,00 | 5,80 | 3,50 | 2,75 | 19,05 | 185 | E |
186 | RITA | IX-5 | 5,40 | 4,40 | 6,00 | 3,25 | 19,05 | 186 | F |
187 | SITI RAHMAH AL ADAWIYAH | IX-7 | 6,20 | 3,60 | 4,75 | 4,50 | 19,05 | 187 | F |
188 | FUADA ZAHIDAH | IX-8 | 7,60 | 4,20 | 4,00 | 3,25 | 19,05 | 188 | F |
189 | ANNA SUFIANA | IX-2 | 7,00 | 5,00 | 3,75 | 3,25 | 19,00 | 189 | F |
190 | ERINA JULYANA | IX-4 | 6,00 | 4,00 | 3,75 | 5,25 | 19,00 | 190 | F |
191 | STEVEN | IX-1 | 7,40 | 4,80 | 3,75 | 3,00 | 18,95 | 191 | F |
192 | DELIMA SARI HABSYI | IX-4 | 7,00 | 4,20 | 4,25 | 3,50 | 18,95 | 192 | F |
193 | RIZAL | IX-4 | 5,20 | 3,00 | 4,75 | 6,00 | 18,95 | 193 | F |
194 | DIAH ANISYAFITRI | IX-5 | 7,20 | 4,00 | 4,50 | 3,25 | 18,95 | 194 | F |
195 | ANDI MUHARAM PATARAJA | IX-1 | 5,80 | 4,60 | 4,75 | 3,75 | 18,90 | 195 | F |
196 | JOSUA RONAL ELLEBEN | IX-1 | 5,00 | 4,80 | 5,00 | 4,00 | 18,80 | 196 | F |
197 | RENDI ANGGARA | IX-2 | 7,60 | 2,20 | 3,00 | 6,00 | 18,80 | 197 | F |
198 | DENI PRIYANTO | IX-7 | 6,20 | 3,60 | 6,00 | 3,00 | 18,80 | 198 | F |
199 | AGUNG PURNAMA | IX-1 | 6,60 | 4,40 | 4,00 | 3,75 | 18,75 | 199 | F |
200 | NUROKTAVIANIS | IX-2 | 6,60 | 3,40 | 4,00 | 4,75 | 18,75 | 200 | F |
201 | ANI | IX-5 | 7,60 | 3,40 | 4,50 | 3,25 | 18,75 | 201 | F |
202 | REINCLIN LUMBANTOBING | IX-1 | 5,80 | 5,40 | 4,25 | 3,25 | 18,70 | 202 | F |
203 | MUHAMMAD NAUFAL HABIB | IX-3 | 7,40 | 2,80 | 4,75 | 3,75 | 18,70 | 203 | F |
204 | MUHAMMAD NOOR ILHAM | IX-6 | 7,00 | 3,20 | 4,00 | 4,50 | 18,70 | 204 | F |
205 | LIA FEBRIANI | IX-3 | 7,20 | 4,40 | 4,00 | 3,00 | 18,60 | 205 | F |
206 | OCKY PUTRA JAYA | IX-7 | 5,60 | 3,00 | 6,00 | 4,00 | 18,60 | 206 | F |
207 | VEGGY VERONIKA | IX-1 | 7,40 | 4,40 | 2,25 | 4,50 | 18,55 | 207 | F |
208 | SITI KOMARIYAH ROSIDAH | IX-7 | 6,20 | 3,60 | 3,50 | 5,25 | 18,55 | 208 | F |
209 | SALMA JULIANI | IX-3 | 6,60 | 3,40 | 4,50 | 4,00 | 18,50 | 209 | F |
210 | SITI AYU NUR KOMALA | IX-4 | 7,40 | 3,80 | 3,00 | 4,25 | 18,45 | 210 | F |
211 | SURYADI | IX-5 | 5,60 | 3,80 | 4,25 | 4,75 | 18,40 | 211 | F |
212 | DADI NURFAN ANDRIANTO | IX-1 | 6,00 | 3,60 | 4,25 | 4,50 | 18,35 | 212 | F |
213 | ANGGIE DIANTI | IX-6 | 5,40 | 4,20 | 3,50 | 5,25 | 18,35 | 213 | F |
214 | MUHAMMAD YOGA PRATAMA | IX-4 | 5,20 | 3,60 | 4,25 | 5,25 | 18,30 | 214 | F |
215 | ANNISA KAMIL FITRIASIH | IX-5 | 7,00 | 3,80 | 3,50 | 4,00 | 18,30 | 215 | F |
216 | ABDUL AKBAR | IX-3 | 5,60 | 3,40 | 5,25 | 4,00 | 18,25 | 216 | F |
217 | ATRI VINNY FRILVIONITA | IX-5 | 7,20 | 3,80 | 3,50 | 3,75 | 18,25 | 217 | F |
218 | FEBIYOLA | IX-8 | 7,00 | 3,00 | 4,75 | 3,50 | 18,25 | 218 | F |
219 | INDAH FEBRIANTI | IX-4 | 5,80 | 4,60 | 3,50 | 4,25 | 18,15 | 219 | F |
220 | SHINTYA PRATIWI PUTRI FAMY | IX-3 | 7,20 | 3,40 | 4,25 | 3,25 | 18,10 | 220 | F |
221 | FAHRI AZIS AKILI | IX-6 | 6,40 | 4,60 | 4,00 | 3,00 | 18,00 | 221 | G |
222 | DION EKA ARYANTA TARIGAN | IX-1 | 6,60 | 4,60 | 3,75 | 3,00 | 17,95 | 222 | G |
223 | DITA ESTI PALUPI | IX-2 | 6,60 | 4,60 | 2,50 | 4,25 | 17,95 | 223 | G |
224 | MUHAMMAD | IX-2 | 5,40 | 4,80 | 4,00 | 3,75 | 17,95 | 224 | G |
225 | HADI HARYANTO | IX-3 | 7,40 | 4,00 | 3,25 | 3,25 | 17,90 | 225 | G |
226 | AHMAD ALFARIZI | IX-7 | 4,60 | 3,80 | 6,00 | 3,50 | 17,90 | 226 | G |
227 | IBRAHIM AJI | IX-6 | 6,60 | 3,20 | 3,75 | 4,25 | 17,80 | 227 | G |
228 | REENDY GITA RAHMAWAN | IX-6 | 6,20 | 2,60 | 4,25 | 4,75 | 17,80 | 228 | G |
229 | BELLA FITRIYANI | IX-8 | 7,40 | 4,40 | 4,00 | 2,00 | 17,80 | 229 | G |
230 | SEPTANADILA | IX-2 | 6,40 | 3,60 | 4,25 | 3,50 | 17,75 | 230 | G |
