| NO | NAMA | BIND | BING | MAT | IPA | RATA2 | KET |
|---|---|---|---|---|---|---|---|
| 1 | REGINA NAGATA | 9,00 | 6,00 | 9,00 | 7,50 | 7,88 | L |
| 2 | FIDRI YANA | 7,80 | 8,00 | 9,00 | 6,50 | 7,83 | L |
| 3 | CLAUDIA REHCT RIADI | 8,60 | 7,80 | 7,50 | 7,00 | 7,73 | L |
| 4 | DEA LETA PINGKI ISLAMI | 7,80 | 7,00 | 9,50 | 6,25 | 7,64 | L |
| 5 | MASNGUDIN SOLIH | 8,00 | 8,20 | 6,25 | 7,75 | 7,55 | L |
| 6 | EGI YUNITA | 8,60 | 6,20 | 9,00 | 6,25 | 7,51 | L |
| 7 | ANDRE VIQI AZKA RONDONUWU | 8,60 | 6,40 | 8,00 | 6,75 | 7,44 | L |
| 8 | MUHAMAD SYAHRIZAL | 8,20 | 7,00 | 8,50 | 6,00 | 7,43 | L |
| 9 | FARHAN FADHILA | 8,60 | 7,40 | 7,75 | 5,75 | 7,38 | L |
| 10 | MUHAMAD RIZKY | 8,60 | 7,60 | 7,25 | 6,00 | 7,36 | L |
| 11 | AURORA KHOIRUNNISA FAYOLA | 8,00 | 7,60 | 7,75 | 6,00 | 7,34 | L |
| 12 | RESSA RESITA ARIANI YULIANTO | 7,40 | 7,20 | 8,50 | 6,25 | 7,34 | L |
| 13 | TASYA | 8,60 | 7,00 | 7,00 | 6,75 | 7,34 | L |
| 14 | AVIFAH ZAHRA ASSYARIF | 8,00 | 7,00 | 7,50 | 6,75 | 7,31 | L |
| 15 | KEVIN ARYA SANDI | 8,20 | 7,00 | 6,75 | 7,25 | 7,30 | L |
| 16 | ADAM ARIF SETIAWAN | 7,60 | 7,00 | 7,75 | 6,75 | 7,28 | L |
| 17 | KIKI MEDIANA | 8,60 | 4,20 | 9,25 | 7,00 | 7,26 | L |
| 18 | RISKANURANI RAHAYU GEMINI | 8,40 | 4,40 | 8,50 | 7,75 | 7,26 | L |
| 19 | EDO ASHARI SAMITARAY | 7,40 | 6,80 | 8,75 | 6,00 | 7,24 | L |
| 20 | SAEFUDIN ZUHRI | 8,00 | 5,60 | 8,75 | 6,25 | 7,15 | L |
| 21 | JAFAR FAROUQ | 7,80 | 8,00 | 6,75 | 6,00 | 7,14 | L |
| 22 | ARI IRVANI | 7,40 | 8,60 | 6,50 | 6,00 | 7,13 | L |
| 23 | FENALDO DANDY PRATAMA | 8,00 | 6,40 | 8,25 | 5,75 | 7,10 | L |
| 24 | AULLIA OKTAVIANI | 8,60 | 7,00 | 7,25 | 5,50 | 7,09 | L |
| 25 | SISY SEPTIANI | 8,60 | 7,20 | 7,50 | 5,00 | 7,08 | L |
| 26 | NENA YOHANAWATI | 8,40 | 5,60 | 8,25 | 6,00 | 7,06 | L |
| 27 | AMMAR ABDULLAH RASYID DIAB | 7,00 | 6,20 | 7,75 | 7,25 | 7,05 | L |
| 28 | ISTADINI AINI QOLBI | 7,60 | 6,80 | 6,75 | 7,00 | 7,04 | L |
| 29 | YULIA NINGSIH | 7,60 | 6,80 | 7,75 | 6,00 | 7,04 | L |
| 30 | ANAH TASYA | 8,20 | 7,40 | 7,25 | 5,25 | 7,03 | L |
| 31 | ABDUL AZIS | 8,20 | 7,00 | 6,25 | 6,50 | 6,99 | L |
| 32 | ISNAENI FATIMAH | 7,80 | 5,60 | 7,25 | 7,25 | 6,98 | L |
| 33 | BONDAN PRAKOSO | 7,40 | 7,20 | 6,75 | 6,50 | 6,96 | L |
| 34 | ANNASTASYA VIONITA ANGGRAENI | 8,00 | 5,80 | 7,50 | 6,50 | 6,95 | L |
| 35 | NUZIA RAHMADANTI | 8,20 | 7,60 | 6,00 | 6,00 | 6,95 | L |
| 36 | IRNA APRILIA YULIARTI | 8,40 | 6,60 | 7,25 | 5,50 | 6,94 | L |
| 37 | FAJAR RABSANJANI | 7,80 | 7,20 | 7,75 | 5,00 | 6,94 | L |
| 38 | BELLA FITRIYANI | 8,20 | 6,00 | 8,00 | 5,50 | 6,93 | L |
| 39 | SARAH EVELYN VIRGINIA | 7,40 | 7,00 | 7,25 | 6,00 | 6,91 | L |
| 40 | GANDES SAVIRA WIDYANTI | 8,20 | 8,40 | 5,50 | 5,25 | 6,84 | L |
| 41 | ERI KURNIAWAN | 8,20 | 7,40 | 5,50 | 6,25 | 6,84 | L |
| 42 | RINALDI | 7,80 | 6,00 | 8,00 | 5,50 | 6,83 | L |
| 43 | SARAH ABRAHAM | 8,20 | 6,60 | 6,00 | 6,50 | 6,83 | L |
| 44 | DIMAS MUHAMMAD AL RAFI | 7,40 | 6,60 | 7,75 | 5,50 | 6,81 | L |
| 45 | HERMAN SETIAWAN | 7,20 | 6,80 | 8,25 | 5,00 | 6,81 | L |
| 46 | ALFIAN KENNY ALWI | 7,00 | 5,40 | 7,75 | 7,00 | 6,79 | L |
| 47 | ANISA YUNIARTI | 7,80 | 7,60 | 6,75 | 4,75 | 6,73 | L |
| 48 | SEKAR ARUM KINASIH | 8,60 | 6,00 | 6,25 | 6,00 | 6,71 | L |
| 49 | DYNI | 8,40 | 6,20 | 6,25 | 6,00 | 6,71 | L |
| 50 | YOLANDA ARVILIA | 7,60 | 6,00 | 6,50 | 6,75 | 6,71 | L |
| 51 | ADAM KURNIAWAN | 7,60 | 7,20 | 5,50 | 6,50 | 6,70 | L |
| 52 | MONA CITRA NATALIA | 8,00 | 5,00 | 8,50 | 5,25 | 6,69 | L |
| 53 | ADELLA SEPTIANI | 7,20 | 5,80 | 7,25 | 6,50 | 6,69 | L |
| 54 | EFRILIANA | 7,60 | 6,40 | 6,50 | 6,25 | 6,69 | L |
| 55 | FAHRI AZIS AKILI | 8,00 | 6,20 | 7,25 | 5,25 | 6,68 | L |
| 56 | FRUMEN SIANA | 8,20 | 6,00 | 6,50 | 6,00 | 6,68 | L |
| 57 | AKBARUDDIN | 7,80 | 6,40 | 7,50 | 5,00 | 6,68 | L |
| 58 | DARA ANGGRAINI | 8,40 | 6,00 | 6,75 | 5,50 | 6,66 | L |
| 59 | SERLI ULFA | 8,40 | 5,00 | 8,00 | 5,25 | 6,66 | L |
| 60 | ANDREAS WINATA | 7,80 | 5,80 | 6,75 | 6,25 | 6,65 | L |
| 61 | KRISNAWATI | 8,20 | 6,40 | 5,50 | 6,50 | 6,65 | L |
| 62 | MUHAMMAD IQBAL | 7,80 | 6,80 | 6,00 | 6,00 | 6,65 | L |
| 63 | DONY PARDA ALFIANA | 7,20 | 6,40 | 8,25 | 4,75 | 6,65 | L |
| 64 | ANANDA FIRMANSYAH | 7,80 | 6,60 | 5,25 | 6,75 | 6,60 | L |
| 65 | VERREN EFRILLIA | 8,80 | 5,00 | 7,75 | 4,75 | 6,58 | L |
| 66 | SITI UMI KHOIRUNISA | 7,80 | 6,20 | 5,75 | 6,50 | 6,56 | L |
| 67 | SITI AYU NUR KOMALA | 9,20 | 6,20 | 5,25 | 5,50 | 6,54 | L |
| 68 | PUTRI FAJRIN MAULIDA | 7,80 | 7,20 | 7,00 | 4,00 | 6,50 | L |
| 69 | FIRDHA SHAVIRA | 6,60 | 8,00 | 6,50 | 4,75 | 6,46 | L |
| 70 | CINDY NOVITA | 8,00 | 5,60 | 6,50 | 5,75 | 6,46 | L |
| 71 | MUHAMMAD HADYAN FAKHRUGHOZY | 7,60 | 6,00 | 7,50 | 4,75 | 6,46 | L |
| 72 | RESTI YULIANA | 7,60 | 5,20 | 8,00 | 5,00 | 6,45 | L |
| 73 | DIMAS | 8,80 | 7,00 | 6,25 | 3,75 | 6,45 | BL |
| 74 | NOVITA ELFARIYANI | 8,20 | 6,60 | 6,75 | 4,25 | 6,45 | L |
| 75 | DEDEH MASYRIFATULAELAH | 8,20 | 6,80 | 5,50 | 5,25 | 6,44 | L |
| 76 | SUCI HANDAYANI | 7,80 | 5,20 | 7,25 | 5,50 | 6,44 | L |
| 77 | CINDHY DELLA MUSTIKA | 8,60 | 5,40 | 6,25 | 5,50 | 6,44 | L |
| 78 | AYU SETIANINGRUM | 7,40 | 5,80 | 6,50 | 6,00 | 6,43 | L |
| 79 | IBRAHIM AJI | 7,20 | 6,20 | 7,75 | 4,50 | 6,41 | L |
| 80 | SRI ASTUTI | 7,60 | 5,00 | 6,50 | 6,50 | 6,40 | L |
| 81 | AYUNI DWI LESTARI | 8,20 | 5,40 | 6,50 | 5,50 | 6,40 | L |
| 82 | KHOTIMAH | 7,00 | 4,60 | 7,50 | 6,50 | 6,40 | L |
| 83 | JIHAN MALINI | 7,80 | 5,40 | 6,50 | 5,75 | 6,36 | L |
| 84 | VAVA AL-HADAD WIJAYA | 8,20 | 6,00 | 7,50 | 3,75 | 6,36 | BL |
| 85 | MUNDIANA SAFITRI | 7,40 | 6,00 | 6,50 | 5,50 | 6,35 | L |
| 86 | RIZKY SAVIRA YUANA | 7,20 | 6,20 | 6,00 | 6,00 | 6,35 | L |
| 87 | BUDI PRASETYO | 8,00 | 5,60 | 6,00 | 5,75 | 6,34 | L |
| 88 | INTAN PRATIWI | 9,00 | 4,80 | 6,00 | 5,50 | 6,33 | L |
| 89 | RIANTI NURJANAH | 8,80 | 6,20 | 7,00 | 3,25 | 6,31 | BL |
| 90 | AVE OLOSIUS | 7,20 | 6,00 | 6,00 | 6,00 | 6,30 | L |
| 91 | DAMARA ALDHA WIDYADANA | 7,40 | 5,80 | 6,75 | 5,25 | 6,30 | L |
| 92 | DIMAS HARIS WIBOWO | 6,80 | 6,60 | 6,50 | 5,25 | 6,29 | L |
| 93 | PRILLY DWI PUTRI | 7,80 | 5,60 | 5,50 | 6,25 | 6,29 | L |
| 94 | LIZA APRILINA | 7,20 | 5,40 | 6,75 | 5,75 | 6,28 | L |
| 95 | DELIMA SARI HABSYI | 8,40 | 5,40 | 5,50 | 5,75 | 6,26 | L |
| 96 | IKE MAHARANI FIRMANSYAH | 6,80 | 8,00 | 5,25 | 5,00 | 6,26 | L |
| 97 | KRISTI NADILA | 7,40 | 5,40 | 7,00 | 5,25 | 6,26 | L |
| 98 | CHATRIN PRISCELA DEWI | 8,00 | 5,20 | 6,00 | 5,75 | 6,24 | L |
| 99 | PRASKOSO NUR NUGROHO | 8,20 | 7,00 | 5,25 | 4,50 | 6,24 | L |
| 100 | RAFLI FADILLAH | 7,00 | 6,20 | 7,00 | 4,75 | 6,24 | L |
| 101 | DIAH ANISYAFITRI | 7,80 | 6,40 | 6,00 | 4,75 | 6,24 | L |
| 102 | DICKI RAHMADANI | 8,80 | 6,00 | 5,00 | 5,00 | 6,20 | L |
| 103 | SINDI CIODIA | 7,20 | 4,60 | 7,00 | 6,00 | 6,20 | L |
| 104 | FITRI HANDAYANI | 8,00 | 4,80 | 6,25 | 5,75 | 6,20 | L |
| 105 | NOVITA LISTIYANTO | 7,00 | 6,80 | 6,00 | 5,00 | 6,20 | L |
| 106 | SITI ANISAH | 8,00 | 5,80 | 6,50 | 4,50 | 6,20 | L |
| 107 | ANGGIE DIANTI | 7,00 | 5,00 | 6,00 | 6,75 | 6,19 | L |
| 108 | MITA AULIA MALIK | 8,20 | 5,80 | 6,25 | 4,50 | 6,19 | L |
| 109 | SITI RAHMAH AL ADAWIYAH | 8,00 | 5,40 | 5,50 | 5,75 | 6,16 | L |
| 110 | RIFKI RAMADAN | 7,80 | 6,60 | 5,75 | 4,50 | 6,16 | L |
| 111 | ERIKA | 7,40 | 6,20 | 5,50 | 5,50 | 6,15 | L |
| 112 | MOHAMAD ARI RAMADHANSYAH | 8,00 | 5,60 | 5,25 | 5,75 | 6,15 | L |
| 113 | MARETA NURDIANTI | 8,60 | 6,00 | 4,75 | 5,00 | 6,09 | L |
| 114 | GHARIN ALIF MUHARAM | 7,80 | 6,00 | 5,75 | 4,75 | 6,08 | L |
| 115 | MUHAMMAD NOOR ILHAM | 7,40 | 5,40 | 7,25 | 4,25 | 6,08 | L |
| 116 | MUHAMMAD RAFLI | 8,00 | 3,80 | 7,50 | 5,00 | 6,08 | BL |
| 117 | MUHAMMAD | 7,20 | 5,80 | 5,50 | 5,75 | 6,06 | L |
| 118 | PUAN AYU KARINA | 8,00 | 7,00 | 5,50 | 3,75 | 6,06 | BL |
| 119 | YENI ROSA | 8,20 | 5,00 | 5,75 | 5,25 | 6,05 | L |
| 120 | YOHANA RANI HARTATI | 7,40 | 3,80 | 7,50 | 5,50 | 6,05 | BL |
| 121 | FADYA DINAN NASISTA | 7,80 | 5,40 | 5,50 | 5,50 | 6,05 | L |
| 122 | PUTRI WISNU | 7,40 | 4,80 | 7,75 | 4,25 | 6,05 | L |
| 123 | DITA ESTI PALUPI | 7,40 | 5,00 | 5,75 | 6,00 | 6,04 | L |
| 124 | SHOFI AL HAKAM | 7,80 | 4,80 | 6,00 | 5,50 | 6,03 | L |
| 125 | ROMANZA WIDIANTO | 8,00 | 5,60 | 4,75 | 5,75 | 6,03 | L |
| 126 | JEQUELINE MAHARANI | 6,60 | 6,20 | 6,25 | 5,00 | 6,01 | L |
| 127 | DIAH KUSUMAWATI | 7,80 | 5,00 | 7,00 | 4,25 | 6,01 | L |
| 128 | AYU INDRIYANI | 8,00 | 5,00 | 6,25 | 4,75 | 6,00 | L |
| 129 | ARIF RAHMAN | 7,80 | 6,40 | 5,00 | 4,75 | 5,99 | L |
| 130 | FEBIYOLA | 6,60 | 4,60 | 6,50 | 6,25 | 5,99 | L |
| 131 | MUHAMMAD AMINULLOH | 7,00 | 5,40 | 6,00 | 5,50 | 5,98 | L |
| 132 | GIANLUCA RAMADHAN SAPUTRA | 7,00 | 6,60 | 5,50 | 4,75 | 5,96 | L |
| 133 | ANDHINI RIZKI YANI | 7,60 | 4,00 | 6,75 | 5,50 | 5,96 | L |
| 134 | ANNA SUFIANA | 7,80 | 3,80 | 7,25 | 5,00 | 5,96 | BL |
| 135 | MAULANA YUSUF | 7,20 | 5,40 | 7,00 | 4,25 | 5,96 | L |
| 136 | SAHRUL ISMAIL | 7,40 | 6,20 | 5,75 | 4,50 | 5,96 | L |
| 137 | RIZKY SUCIWANTO | 7,00 | 4,60 | 8,25 | 4,00 | 5,96 | L |
| 138 | ROJAMA | 7,60 | 5,20 | 6,00 | 5,00 | 5,95 | L |
| 139 | SISKA | 7,40 | 5,80 | 5,50 | 5,00 | 5,93 | L |
| 140 | DIANA | 7,80 | 4,60 | 5,50 | 5,75 | 5,91 | L |
| 141 | SINTIA DWI PANGESTUTI | 7,60 | 5,80 | 5,00 | 5,25 | 5,91 | L |
| 142 | MOIZCA YULYANTI | 7,60 | 7,20 | 4,25 | 4,50 | 5,89 | L |
| 143 | ALVIAN VINNADI | 8,00 | 5,80 | 4,75 | 5,00 | 5,89 | L |
| 144 | MELANIE NAMPASNEA | 8,20 | 4,60 | 5,25 | 5,50 | 5,89 | L |
| 145 | AMIRA EKA RIZQYANTI | 8,20 | 5,80 | 4,75 | 4,75 | 5,88 | L |
| 146 | ALIFFIA MAULIDYA HARIYANTY | 8,20 | 5,80 | 5,50 | 4,00 | 5,88 | L |
| 147 | TRY HANDAYANI | 6,60 | 5,40 | 6,00 | 5,50 | 5,88 | L |
| 148 | FITRIYANI | 8,20 | 5,00 | 4,25 | 6,00 | 5,86 | L |
| 149 | FRISKA PUTRI GUNAWAN | 7,00 | 6,20 | 4,75 | 5,50 | 5,86 | L |
| 150 | DESI LESTARI | 7,20 | 5,00 | 7,00 | 4,25 | 5,86 | L |
| 151 | JULY YAWATI | 7,00 | 5,20 | 5,50 | 5,75 | 5,86 | L |
| 152 | BERLIAN | 7,80 | 6,60 | 4,50 | 4,50 | 5,85 | L |
| 153 | EKA ELA WIDIYANTI | 8,00 | 5,40 | 6,00 | 4,00 | 5,85 | L |
| 154 | ANNISA MAHARANI | 8,80 | 5,80 | 4,25 | 4,50 | 5,84 | L |
| 155 | ANI | 7,20 | 4,40 | 6,00 | 5,75 | 5,84 | L |
| 156 | SUCI NURUL WARDAH | 7,80 | 4,00 | 5,75 | 5,75 | 5,83 | L |
| 157 | AMBAR ANGGI WIJAYA | 8,20 | 3,60 | 7,00 | 4,50 | 5,83 | BL |
| 158 | MUHAMMAD YOGA PRATAMA | 6,80 | 6,20 | 5,25 | 5,00 | 5,81 | L |
| 159 | FATIN NABILAH HASNA | 7,60 | 5,40 | 3,75 | 6,50 | 5,81 | BL |
| 160 | HERU TRIANTO | 8,00 | 5,40 | 4,25 | 5,50 | 5,79 | L |
| 161 | GUNAWAN | 7,80 | 4,80 | 5,25 | 5,25 | 5,78 | L |
| 162 | MUHAMAD SOPIAN | 8,20 | 7,40 | 3,00 | 4,50 | 5,78 | BL |
| 163 | HAFIZH AZBIG | 7,20 | 5,80 | 4,75 | 5,25 | 5,75 | L |
| 164 | MERLIN FITRIYANTI | 8,00 | 7,40 | 4,25 | 3,25 | 5,73 | BL |
| 165 | LIA FEBRIANI | 7,40 | 6,20 | 4,50 | 4,75 | 5,71 | L |
| 166 | MUHAMAD FAJAR RAMADHAN | 6,80 | 4,80 | 5,25 | 6,00 | 5,71 | L |
| 167 | TIA WATI | 8,00 | 4,60 | 5,50 | 4,75 | 5,71 | L |
| 168 | SHOLEKHAH AKTA VIYANI | 7,00 | 3,80 | 7,25 | 4,75 | 5,70 | BL |
| 169 | RENDI ANGGARA | 7,40 | 5,60 | 5,00 | 4,75 | 5,69 | L |
| 170 | MOCHAMAD RAFLI ALI | 7,20 | 4,80 | 5,00 | 5,75 | 5,69 | L |
| 171 | MUHAMMAD RIYADI | 7,00 | 5,00 | 7,00 | 3,75 | 5,69 | BL |
| 172 | EGI SETIAWAN | 8,20 | 4,00 | 5,25 | 5,25 | 5,68 | L |
| 173 | LATIFAH KHOIRUNNISA | 7,40 | 5,80 | 4,75 | 4,75 | 5,68 | L |
| 174 | OCKY PUTRA JAYA | 7,00 | 4,20 | 7,25 | 4,25 | 5,68 | L |
| 175 | VEGGY VERONIKA | 8,20 | 5,20 | 5,00 | 4,25 | 5,66 | L |
| 176 | ANNISA KAMIL FITRIASIH | 7,20 | 5,20 | 5,00 | 5,25 | 5,66 | L |
| 177 | GITTA NURENGELINA LUCKY | 6,20 | 4,20 | 7,00 | 5,25 | 5,66 | L |
| 178 | ADAM ADNAN HAKIM NASUTION | 8,00 | 3,60 | 6,75 | 4,25 | 5,65 | BL |
| 179 | AMELIA SARI | 7,80 | 3,80 | 5,50 | 5,50 | 5,65 | BL |
| 180 | GINTA RANIARA SALSABILAH | 7,60 | 4,20 | 7,25 | 3,50 | 5,64 | BL |
| 181 | STEVEN | 7,00 | 6,00 | 5,75 | 3,75 | 5,63 | BL |
| 182 | AINAYAH JULIA | 6,40 | 4,60 | 6,00 | 5,50 | 5,63 | L |
| 183 | ANISSA PRATIWI | 5,80 | 5,20 | 6,50 | 5,00 | 5,63 | L |
| 184 | MELA SUCIA INDAH | 6,80 | 5,20 | 6,75 | 3,75 | 5,63 | BL |
| 185 | JULYANTI PRITY PRATAMI | 8,00 | 5,00 | 4,50 | 5,00 | 5,63 | L |
| 186 | RIZAL | 7,00 | 5,40 | 5,25 | 4,75 | 5,60 | L |
| 187 | MOCHAMMAD ICHSAN | 7,20 | 4,40 | 6,75 | 4,00 | 5,59 | L |
| 188 | NOER ANNAS KUSWARA | 7,80 | 6,00 | 4,50 | 4,00 | 5,58 | L |
| 189 | RIDO PRIANSYAH | 8,00 | 4,00 | 5,50 | 4,75 | 5,56 | L |
| 190 | INDAH FEBRIANTI | 8,40 | 5,60 | 4,75 | 3,50 | 5,56 | BL |
| 191 | YUANSIN NARAHUDA | 7,00 | 5,00 | 4,50 | 5,75 | 5,56 | L |
| 192 | ROSDIANA | 8,20 | 4,00 | 5,25 | 4,75 | 5,55 | L |
| 193 | SITI MARDIAH | 7,80 | 4,40 | 5,25 | 4,75 | 5,55 | L |
| 194 | ANDI MUHARAM PATARAJA | 6,40 | 4,00 | 6,00 | 5,75 | 5,54 | L |
| 195 | AHMAD ALFARIZI | 6,40 | 4,00 | 6,25 | 5,50 | 5,54 | L |
| 196 | NOVIA DWI PRAYOGI | 7,60 | 6,00 | 3,00 | 5,50 | 5,53 | BL |
| 197 | SITI RAHAYU AGUSTIN | 7,80 | 4,80 | 5,75 | 3,75 | 5,53 | BL |
| 198 | WABET ABDUL ALAMIN | 7,20 | 5,40 | 6,00 | 3,50 | 5,53 | BL |
| 199 | ADELLA MARSELENA | 7,40 | 4,40 | 6,00 | 4,25 | 5,51 | L |
| 200 | AJENG JUNIAR NINGTIAS | 7,20 | 5,00 | 4,75 | 5,00 | 5,49 | BL |
| 201 | YUNITA SILVIANI PUTRI | 7,00 | 5,40 | 3,75 | 5,75 | 5,48 | BL |
| 202 | ADAM KURNIA GUNAWAN | 7,60 | 5,80 | 4,25 | 4,25 | 5,48 | BL |
| 203 | FAJAR ANDHIKO SABDO | 6,40 | 4,20 | 5,75 | 5,50 | 5,46 | BL |
| 204 | AFIF KHAIRUDDIN | 5,80 | 6,80 | 4,50 | 4,75 | 5,46 | BL |
| 205 | INDAH LESTARI | 6,80 | 5,00 | 5,50 | 4,50 | 5,45 | BL |
| 206 | ARIANI YUSUF | 8,00 | 6,00 | 4,00 | 3,75 | 5,44 | BL |
| 207 | MUHAMAD ILHAM FADILAH | 7,20 | 4,80 | 5,00 | 4,75 | 5,44 | BL |
| 208 | FERRI DWI SAPUTRO | 7,20 | 4,20 | 6,75 | 3,50 | 5,41 | BL |
| 209 | ALI AHDILLAH | 5,40 | 4,20 | 6,25 | 5,75 | 5,40 | BL |
| 210 | MUHAMMAD NAUFAL HABIB | 8,00 | 4,80 | 4,50 | 4,25 | 5,39 | BL |
| 211 | ADETIA NURFITRI | 7,60 | 5,20 | 4,25 | 4,50 | 5,39 | BL |
| 212 | GILANG RAMADHAN | 7,20 | 7,60 | 3,75 | 3,00 | 5,39 | BL |
| 213 | DANDY DARMAWAN | 7,20 | 4,80 | 5,50 | 4,00 | 5,38 | BL |
| 214 | AGUNG PURNAMA | 7,60 | 4,60 | 4,50 | 4,75 | 5,36 | BL |
| 215 | HOSCAR HALEXANDRO | 7,00 | 4,60 | 6,00 | 3,75 | 5,34 | BL |
| 216 | REINCLIN LUMBANTOBING | 6,60 | 6,20 | 4,00 | 4,50 | 5,33 | BL |
| 217 | RIAN AIDUL HANIF | 6,60 | 5,20 | 6,00 | 3,50 | 5,33 | BL |
| 218 | RITA | 7,20 | 4,80 | 4,75 | 4,50 | 5,31 | BL |
| 219 | JOSUA RONAL ELLEBEN | 6,60 | 4,60 | 5,00 | 5,00 | 5,30 | BL |
| 220 | MUHAMMAD KHOIRI | 7,60 | 4,60 | 4,25 | 4,75 | 5,30 | BL |
| 221 | SURYADI | 7,00 | 4,20 | 5,00 | 5,00 | 5,30 | BL |
| 222 | DESI ARDIANTI | 7,60 | 4,80 | 4,75 | 4,00 | 5,29 | BL |
| 223 | ASTRIA YUNI PRATIWI | 6,20 | 4,20 | 5,75 | 5,00 | 5,29 | BL |
| 224 | NURWATI | 7,20 | 3,80 | 6,50 | 3,50 | 5,25 | BL |
| 225 | FUADA ZAHIDAH | 8,00 | 4,00 | 4,50 | 4,50 | 5,25 | BL |
| 226 | LINGGAR PRIHATININGSIH | 7,00 | 4,20 | 4,75 | 5,00 | 5,24 | BL |
| 227 | NUROKTAVIANIS | 7,60 | 4,80 | 5,25 | 3,25 | 5,23 | BL |
| 228 | AISYAH DINI RAMIDA | 7,00 | 5,00 | 4,50 | 4,25 | 5,19 | BL |
| 229 | AGUSTIN DAMAYANTI IKA SAPUTRI | 7,60 | 4,40 | 5,00 | 3,75 | 5,19 | BL |
| 230 | DESTIYANI | 7,60 | 3,60 | 4,25 | 5,25 | 5,18 | BL |
| 231 | MAHROBY IHKAL | 7,20 | 5,20 | 4,00 | 4,25 | 5,16 | BL |
| 232 | SENDI SAPTIAN | 7,20 | 4,20 | 5,00 | 4,25 | 5,16 | BL |
| 233 | DENI PRIYANTO | 5,00 | 4,60 | 7,00 | 4,00 | 5,15 | BL |
| 234 | DILA | 6,60 | 3,80 | 5,50 | 4,50 | 5,10 | BL |
| 235 | SIDIQ ALDI BAHARSYAH | 7,40 | 5,00 | 3,00 | 5,00 | 5,10 | BL |
| 236 | SUHARJONO | 6,60 | 5,00 | 4,25 | 4,50 | 5,09 | BL |
| 237 | RIZAL | 7,80 | 4,80 | 5,00 | 2,75 | 5,09 | BL |
| 238 | ATRI VINNY FRILVIONITA | 7,20 | 5,40 | 4,50 | 3,25 | 5,09 | BL |
| 239 | SRI WAHYUNI | 7,40 | 3,40 | 4,25 | 5,25 | 5,08 | BL |
| 240 | NUR'AINI | 8,40 | 4,40 | 3,50 | 4,00 | 5,08 | BL |
| 241 | ADI SETIAWAN | 7,00 | 4,00 | 4,00 | 5,25 | 5,06 | BL |
| 242 | WIDIA NINGSIH | 6,80 | 3,40 | 5,25 | 4,75 | 5,05 | BL |
| 243 | DADI NURFAN ANDRIANTO | 7,80 | 4,60 | 4,50 | 3,25 | 5,04 | BL |
| 244 | MILA SARASWATI | 6,80 | 4,60 | 4,25 | 4,50 | 5,04 | BL |
| 245 | SITI AISAH | 5,40 | 4,20 | 5,50 | 5,00 | 5,03 | BL |
| 246 | SEPTANADILA | 7,40 | 4,40 | 3,75 | 4,50 | 5,01 | BL |
| 247 | ALZI RACHMAN | 6,60 | 5,20 | 5,25 | 3,00 | 5,01 | BL |
| 248 | REENDY GITA RAHMAWAN | 5,80 | 5,00 | 5,00 | 4,25 | 5,01 | BL |
| 249 | NUR AFIFAH | 6,60 | 4,40 | 3,75 | 5,00 | 4,94 | BL |
| 250 | I'ANAH TAZKIYAH | 6,60 | 3,40 | 5,75 | 4,00 | 4,94 | BL |
| 251 | KURNIA LESTARI | 7,60 | 3,80 | 4,75 | 3,50 | 4,91 | BL |
| 252 | MARTIN ROBERT PANANGIAN | 7,00 | 4,60 | 5,00 | 3,00 | 4,90 | BL |
| 253 | SALMA JULIANI | 7,20 | 5,40 | 3,75 | 3,25 | 4,90 | BL |
| 254 | RAHMAH YUNIAR PANJAITAN | 5,40 | 4,60 | 5,25 | 4,25 | 4,88 | BL |
| 255 | NUR HADI SHARUL | 7,00 | 4,60 | 3,75 | 4,00 | 4,84 | BL |
| 256 | EMIL LIA SAVITRI | 7,20 | 3,80 | 5,25 | 3,00 | 4,81 | BL |
| 257 | MOCHAMMAD ILHAM PRAYOGA | 5,80 | 4,80 | 4,75 | 3,75 | 4,78 | BL |
| 258 | PUTRA AJI PAMBUDI UTOMO | 6,80 | 5,00 | 4,25 | 3,00 | 4,76 | BL |
| 259 | HADI HARYANTO | 7,00 | 3,00 | 4,75 | 4,25 | 4,75 | BL |
| 260 | ALVIRA MELATI | 7,40 | 3,80 | 4,50 | 3,25 | 4,74 | BL |
| 261 | AYU LESTARI | 6,80 | 4,40 | 4,25 | 3,25 | 4,68 | BL |
| 262 | SRI ASTUTI | 6,80 | 3,00 | 5,25 | 3,50 | 4,64 | BL |
| 263 | GINA MAULIDYA | 7,60 | 4,00 | 4,00 | 2,75 | 4,59 | BL |
| 264 | DION EKA ARYANTA TARIGAN | 6,00 | 4,00 | 5,00 | 3,25 | 4,56 | BL |
| 265 | SITI KOMARIYAH ROSIDAH | 7,00 | 3,60 | 5,00 | 2,50 | 4,53 | BL |
| 266 | YUYUN ENIS | 7,40 | 4,00 | 3,25 | 3,25 | 4,48 | BL |
| 267 | RAAFI NURHADI AWWALUDIEN | 4,80 | 4,00 | 4,50 | 4,43 | BL | |
