NO | NOPES | NAMA | B.IND | B.ING | MAT | IPA | JUMLAH |
---|---|---|---|---|---|---|---|
1 | 001-8 | AGENG ZHAFARINA HASNAN | 7.60 | 6.00 | 6.25 | 7.00 | 26.85 |
2 | 002-7 | ARIF BUDIYANSAH | 8.20 | 7.40 | 6.25 | 6.75 | 28.60 |
3 | 003-6 | ARIS SETIAWAN | 7.40 | 6.60 | 6.50 | 6.00 | 26.50 |
4 | 004-5 | AYU PUTRI NABILA | 8.00 | 8.00 | 7.00 | 7.25 | 30.25 |
5 | 005-4 | BAGUS ADJI WIBOWO | 7.00 | 7.20 | 6.25 | 5.75 | 26.20 |
6 | 006-3 | BATARA ARYA DWIJAYASA | 8.60 | 7.20 | 6.25 | 6.50 | 28.55 |
7 | 007-2 | BAYU AJI SAPUTRA | 7.60 | 6.00 | 6.75 | 6.75 | 27.10 |
8 | 008-9 | DEWI HANDAYANI | 8.60 | 6.20 | 6.00 | 7.00 | 27.80 |
9 | 009-8 | DWI NOFIA NINGSIH | 7.80 | 7.40 | 6.75 | 7.25 | 29.20 |
10 | 010-7 | GILDA HASAN | 8.00 | 6.40 | 6.25 | 6.00 | 26.65 |
11 | 011-6 | ILHAM HERMAWAN | 9.00 | 6.80 | 7.00 | 7.00 | 29.80 |
12 | 012-5 | IMRO'ATUL HABIIBAH | 8.40 | 7.00 | 6.75 | 6.25 | 28.40 |
13 | 013-4 | INES SUHARYANTI | 7.60 | 7.80 | 6.75 | 7.75 | 29.90 |
14 | 014-3 | INTAN PUSPITA PRATIWI | 7.80 | 6.80 | 6.25 | 6.00 | 26.85 |
15 | 015-2 | JOHAN APRIYANTO | 8.80 | 6.80 | 7.00 | 6.75 | 29.35 |
16 | 016-9 | LULU SAFIRA NISA | 8.60 | 8.60 | 7.50 | 6.50 | 31.20 |
17 | 017-8 | MUHAMAD BILL ROBBY | 9.40 | 8.80 | 9.75 | 9.50 | 37.45 |
18 | 018-7 | NABILAH ANDRIANI | 7.80 | 7.00 | 6.75 | 5.25 | 26.80 |
19 | 019-6 | NADILA FITRIAH | 7.80 | 7.60 | 6.50 | 6.00 | 27.90 |
20 | 020-5 | NISA MURNI ANDANI | 8.80 | 7.60 | 6.25 | 6.75 | 29.40 |
21 | 021-4 | NOVIYANTI | 8.00 | 7.80 | 6.75 | 6.75 | 29.30 |
22 | 022-3 | NUR ROHMAN | 8.40 | 7.40 | 6.25 | 7.50 | 29.55 |
23 | 023-2 | PUTRI WULANDARI | 8.60 | 6.60 | 7.00 | 6.50 | 28.70 |
24 | 024-9 | QOSIM NURSEHA | 8.40 | 7.80 | 7.50 | 7.50 | 31.20 |
25 | 025-8 | RAMLI | 8.80 | 7.00 | 6.25 | 6.75 | 28.80 |
26 | 026-7 | REZQY FRANSISCUS | 8.20 | 7.80 | 6.50 | 7.00 | 29.50 |
27 | 027-6 | RISFADILA ANDRA JUNIOR | 8.40 | 8.20 | 8.25 | 7.75 | 32.60 |
28 | 028-5 | RIZAL ALGI FACHRI | 8.40 | 7.40 | 6.75 | 6.50 | 29.05 |
29 | 029-4 | SANDI SUWANDI | 7.80 | 7.40 | 6.50 | 6.50 | 28.20 |
30 | 030-3 | SITI NURJANAH | 8.20 | 8.00 | 7.00 | 6.75 | 29.95 |
31 | 031-2 | SYIFA FAUZIAH | 9.00 | 7.80 | 8.50 | 7.50 | 32.80 |
32 | 032-9 | SYLVIA HERYANINGSIH | 8.80 | 7.00 | 7.75 | 7.00 | 30.55 |
33 | 033-8 | THALIA KUMAR | 8.60 | 7.60 | 7.25 | 8.00 | 31.45 |
34 | 034-7 | ULFA AENI | 8.60 | 6.80 | 6.75 | 6.25 | 28.40 |
35 | 035-6 | WIEKE KRISTIANTI | 8.20 | 7.40 | 7.00 | 7.25 | 29.85 |
36 | 036-5 | ADINDA DWI PERMATA | 7.40 | 7.80 | 6.50 | 6.25 | 27.95 |
37 | 037-4 | ADITYA PANGESTU | 7.60 | 7.20 | 6.50 | 7.75 | 29.05 |
38 | 038-3 | ADJIE FATAHILLAH | 7.80 | 6.40 | 7.00 | 6.75 | 27.95 |
39 | 039-2 | ADWI APRILIANI | 8.00 | 7.40 | 7.00 | 6.25 | 28.65 |
40 | 040-9 | ASTRI HERAWATI | 7.80 | 7.20 | 6.50 | 6.50 | 28.00 |
41 | 041-8 | DANDY SULISTIAWAN | 8.40 | 7.40 | 6.50 | 6.50 | 28.80 |
42 | 042-7 | DESI PRAVITASARI | 7.20 | 7.00 | 6.25 | 6.75 | 27.20 |
43 | 043-6 | DEWI ANITA | 7.40 | 7.20 | 6.00 | 6.25 | 26.85 |
44 | 044-5 | EKA DAMAYANTI | 8.40 | 7.60 | 6.75 | 6.50 | 29.25 |
45 | 045-4 | ENDRI LESTARI | 8.00 | 6.80 | 6.00 | 6.50 | 27.30 |
46 | 046-3 | ERMA RATNA SARI | 7.60 | 7.20 | 7.00 | 7.25 | 29.05 |
47 | 047-2 | FEBRIANI LARASATI | 9.00 | 6.80 | 6.75 | 6.25 | 28.80 |
48 | 048-9 | FERIAN GUSTI MAHGRIBI | 8.80 | 6.60 | 6.25 | 6.75 | 28.40 |
49 | 049-8 | GUGUN PANGESTU | 7.40 | 7.40 | 6.00 | 5.75 | 26.55 |
50 | 050-7 | HIKFA MAULIDYA PRATIWI | 8.40 | 7.00 | 6.00 | 6.50 | 27.90 |
51 | 051-6 | IKA OKTAVIARINI | 8.00 | 7.80 | 7.00 | 6.50 | 29.30 |
52 | 052-5 | LENA SEPTIANA | 8.20 | 6.60 | 6.75 | 6.75 | 28.30 |
53 | 053-4 | LINTANG SUKMAWATI | 7.80 | 7.00 | 7.00 | 7.00 | 28.80 |
54 | 054-3 | MEGA CERIA SIMANJUNTAK | 7.80 | 7.20 | 6.50 | 9.00 | 30.50 |
55 | 055-2 | MELVINA PUTRI FYANA | 8.40 | 7.20 | 7.50 | 6.50 | 29.60 |
56 | 056-9 | MERRY SERVIANTI | 8.60 | 7.80 | 7.25 | 7.25 | 30.90 |
57 | 057-8 | MOHAMAD HENDRY SAPUTRA | 8.20 | 7.80 | 8.00 | 8.00 | 32.00 |
58 | 058-7 | MOHAMMAD RAMDANI | 8.60 | 7.80 | 6.25 | 6.25 | 28.90 |
59 | 059-6 | MUHAMAD IRFAN FIRDAUS | 7.60 | 7.20 | 6.50 | 6.25 | 27.55 |
60 | 060-5 | MUHAMMAD NUR KAUTSAR AZHAR HIKMATYAR | 8.40 | 6.40 | 6.50 | 6.25 | 27.55 |
61 | 061-4 | NANDY FERDIAN | 8.60 | 7.60 | 6.75 | 7.50 | 30.45 |
62 | 062-3 | NENGSIH | 8.60 | 7.80 | 7.00 | 6.50 | 29.90 |
63 | 063-2 | OKI OKTAVIANI | 7.80 | 7.40 | 6.25 | 6.25 | 27.70 |
64 | 064-9 | RIKI RAMADHAN | 8.20 | 7.80 | 6.25 | 6.50 | 28.75 |
65 | 065-8 | RINDHY MAHESA ISKANDAR | 8.60 | 7.60 | 6.75 | 6.50 | 29.45 |
66 | 066-7 | RISNA AYU SAPUTRI | 8.20 | 7.80 | 6.25 | 7.50 | 29.75 |
67 | 067-6 | ROFIQ MAULANA | 8.00 | 7.20 | 6.50 | 6.75 | 28.45 |
68 | 068-5 | SITI CHOIROL AWALIA | 8.40 | 7.40 | 6.25 | 6.25 | 28.30 |
69 | 069-4 | SYAHRONI | 7.80 | 7.00 | 6.50 | 6.00 | 27.30 |
70 | 070-3 | YUNI RAHMAYANI | 7.80 | 7.40 | 6.50 | 6.50 | 28.20 |
71 | 071-2 | AGUNG PANGGIH WILUJENG | 8.60 | 6.80 | 6.25 | 7.25 | 28.90 |
72 | 072-9 | ALFIYAN ADI SAPUTRA | 8.00 | 7.00 | 6.25 | 6.00 | 27.25 |
73 | 073-8 | ANDRI ANGGARA EKOBAWONO | 8.00 | 7.00 | 6.75 | 7.25 | 29.00 |
74 | 074-7 | ARTIKA KOMALA SARI | 8.20 | 7.60 | 7.25 | 7.25 | 30.30 |
75 | 075-6 | AYU DWI ANGGIRI | 8.80 | 7.20 | 6.00 | 6.50 | 28.50 |
76 | 076-5 | AYU NING | 7.80 | 6.40 | 6.25 | 6.25 | 26.70 |
77 | 077-4 | DEWI WIDYA NINGSIH | 9.00 | 8.20 | 7.00 | 8.00 | 32.20 |
78 | 078-3 | DHIYA KHAIRUNNISA PRIYANTI | 8.20 | 7.80 | 7.00 | 9.00 | 32.00 |
79 | 079-2 | DINI NURFITRI | 7.00 | 7.00 | 6.50 | 7.00 | 27.50 |
80 | 080-9 | DIO BAGUS PRABOWO | 7.60 | 7.00 | 6.25 | 6.50 | 27.35 |
81 | 081-8 | DODY ALPAYED | 7.60 | 6.40 | 6.00 | 6.50 | 26.50 |
82 | 082-7 | DWIKI MAULANA S | 8.40 | 6.80 | 6.50 | 6.00 | 27.70 |
83 | 083-6 | ELY | 8.80 | 7.60 | 6.50 | 8.00 | 30.90 |
84 | 084-5 | EMILIANDI SAFITRI | 8.40 | 7.40 | 6.50 | 6.50 | 28.80 |
85 | 085-4 | ERNITA MANURUNG | 8.40 | 7.80 | 7.25 | 6.50 | 29.95 |
86 | 086-3 | FIKROTIN DELIANA DINI SETYORINI | 7.00 | 7.20 | 6.00 | 5.50 | 25.70 |
87 | 087-2 | FIRMAN | 7.80 | 7.80 | 6.50 | 7.25 | 29.35 |
88 | 088-9 | HESTI RATNASARI | 7.40 | 7.60 | 7.00 | 7.75 | 29.75 |
89 | 089-8 | I GUSTI NGURAH ADYTYA | 8.00 | 6.40 | 6.25 | 6.25 | 26.90 |
90 | 090-7 | IDRUS GANI WIRAYUDHA HAQI | 7.40 | 6.60 | 6.00 | 6.25 | 26.25 |
91 | 091-6 | INDAH SUCI RAHAYU | 7.80 | 6.40 | 6.25 | 6.25 | 26.70 |
92 | 092-5 | IQBAL BUSTOMI | 7.60 | 6.40 | 6.25 | 7.25 | 27.50 |
93 | 093-4 | IWAN SETIAWAN | 8.40 | 6.60 | 6.50 | 5.75 | 27.25 |
94 | 094-3 | MAYSARI | 8.20 | 6.80 | 6.00 | 6.25 | 27.25 |
95 | 095-2 | MEGA ALVIONITA | 8.60 | 6.80 | 6.50 | 5.25 | 27.15 |
96 | 096-9 | MUHAMMAD JAJANG UF | 7.80 | 6.80 | 6.25 | 6.75 | 27.60 |
97 | 097-8 | MUHAMMAD ICHLASUL IMAN | 8.40 | 7.40 | 6.00 | 6.75 | 28.55 |
98 | 098-7 | NURHAYATI FAJRI | 8.60 | 8.00 | 8.00 | 6.50 | 31.10 |
99 | 099-6 | ROSITA | 7.40 | 7.20 | 6.50 | 5.75 | 26.85 |
100 | 100-5 | SASKIA PITALOKA | 9.20 | 9.00 | 8.50 | 8.75 | 35.45 |
101 | 101-4 | SEPTIA YULIANTI | 8.00 | 6.60 | 6.50 | 6.50 | 27.60 |
102 | 102-3 | TENGKU ALAMSYAHMAULANA | 8.00 | 7.00 | 5.75 | 6.00 | 26.75 |
103 | 103-2 | TOMMY SAPUTRA | 7.60 | 6.80 | 6.75 | 7.50 | 28.65 |
104 | 104-9 | YOPI ANDRIYAN | 7.80 | 6.80 | 6.50 | 6.25 | 27.35 |
105 | 105-8 | ZILING | 8.20 | 6.40 | 6.00 | 8.25 | 28.85 |
106 | 106-7 | AHMAD FAUZI | 8.20 | 6.60 | 6.25 | 5.00 | 26.05 |
107 | 107-6 | AHMAD MASDUKI HAFID | 7.80 | 6.80 | 7.50 | 7.25 | 29.35 |
108 | 108-5 | ANDI RAHMAN | 7.80 | 6.60 | 6.50 | 6.00 | 26.90 |
109 | 109-4 | ANDRY GEOPANO | 7.20 | 7.20 | 6.75 | 7.00 | 28.15 |
110 | 110-3 | ASTRI PITRIYANI | 8.00 | 7.60 | 7.00 | 6.75 | 29.35 |
111 | 111-2 | DEVI ALFIANITA | 8.40 | 6.60 | 6.00 | 6.50 | 27.50 |
112 | 112-9 | DIAH BADRIAH | 7.80 | 7.00 | 6.25 | 6.50 | 27.55 |
113 | 113-8 | DITA DEWI ANGGRAHENI | 7.60 | 7.20 | 6.75 | 7.00 | 28.55 |
114 | 114-7 | EKA SUCI HANDAYANI | 8.40 | 7.00 | 6.00 | 6.25 | 27.65 |
115 | 115-6 | FANGGA RAHMATULLAH | 7.40 | 6.80 | 6.25 | 6.75 | 27.20 |
116 | 116-5 | FATHUR RIZKI | 7.80 | 6.80 | 6.25 | 6.50 | 27.35 |
117 | 117-4 | HUSNUL KHOTIMAH | 7.80 | 7.20 | 6.25 | 6.75 | 28.00 |
118 | 118-3 | IMAS MULYANAH | 8.00 | 7.00 | 6.00 | 7.50 | 28.50 |
119 | 119-2 | LINA MARDIANA | 8.80 | 7.00 | 8.00 | 7.50 | 31.30 |
120 | 120-9 | LINDA ISMAYA | 9.00 | 7.60 | 6.75 | 6.75 | 30.10 |
121 | 121-8 | MAHMUD HANTORO | 7.20 | 6.60 | 6.25 | 5.75 | 25.80 |
122 | 122-7 | MARDIANA | 7.40 | 6.60 | 6.25 | 5.50 | 25.75 |
123 | 123-6 | MARLA BAGAS PUTRA | 7.80 | 5.60 | 5.75 | 6.00 | 25.15 |
124 | 124-5 | MEGA SAPUTRA | 8.80 | 6.80 | 6.50 | 6.75 | 28.85 |
125 | 125-4 | MUHAMAD GEMPAR TRIOSO AJI | 8.60 | 7.00 | 7.00 | 6.00 | 28.60 |
126 | 126-3 | MUHAMMAD KHOTIBUL UMAM | 7.80 | 6.80 | 6.00 | 6.25 | 26.85 |
127 | 127-2 | MUHAMMAD NURVIKIH | 7.60 | 7.20 | 6.25 | 6.50 | 27.55 |
128 | 128-9 | NIA ALAMI | 8.80 | 8.20 | 6.25 | 7.50 | 30.75 |
129 | 129-8 | NIKEN ANJAR SARI | 7.80 | 7.40 | 7.25 | 7.50 | 29.95 |
130 | 130-7 | NOVAL UMAGE | 9.20 | 6.60 | 6.25 | 6.50 | 28.55 |
131 | 131-6 | NUR HASANAH | 8.20 | 7.60 | 6.50 | 6.75 | 29.05 |
132 | 132-5 | RIZKY WAHYUNINGTIAS | 8.60 | 7.80 | 6.50 | 7.50 | 30.40 |
133 | 133-4 | SAEFUDIN | 8.80 | 7.80 | 7.25 | 7.75 | 31.60 |
134 | 134-3 | SATRIYAH ADE HUSEN | 7.80 | 7.00 | 6.50 | 6.75 | 28.05 |
135 | 135-2 | SETEVANI MULYA | 7.60 | 7.40 | 6.25 | 7.25 | 28.50 |
136 | 136-9 | SHERLY AFRILIANTI | 9.00 | 7.60 | 6.75 | 7.00 | 30.35 |
137 | 137-8 | THORIQ ABRAR | 8.20 | 7.60 | 7.25 | 7.00 | 30.05 |
138 | 138-7 | TUPI ALIPAH | 8.40 | 6.80 | 7.50 | 6.25 | 28.95 |
139 | 139-6 | WULAN MAULUDANTI | 8.20 | 7.60 | 7.00 | 6.25 | 29.05 |
140 | 140-5 | YOLLA ALMADINA | 8.00 | 8.40 | 6.25 | 6.25 | 28.90 |
141 | 141-4 | ABDULAH SAPUTRA | 8.20 | 7.80 | 7.25 | 7.50 | 30.75 |
142 | 142-3 | ADE BAGUS PRIBADI | 7.80 | 6.60 | 6.00 | 7.00 | 27.40 |
143 | 143-2 | ANI SUPRIYANTI | 8.00 | 6.80 | 7.00 | 8.25 | 30.05 |
144 | 144-9 | ASHABUL KAHFIE | 8.80 | 8.20 | 6.75 | 6.00 | 29.75 |
145 | 145-8 | CANDRA ARMEN KURNIA PUTRA | 7.40 | 6.40 | 6.00 | 6.00 | 25.80 |
146 | 146-7 | CHANDRA YAMA RIKI | 8.40 | 7.40 | 6.75 | 6.25 | 28.80 |
147 | 147-6 | DELLA TANIA CHANDRA DINATA | 7.80 | 8.20 | 6.50 | 7.25 | 29.75 |
148 | 148-5 | DEWI | 8.40 | 7.00 | 6.00 | 6.25 | 27.65 |
149 | 149-4 | DEWI YULIA ANDRIYANI | 7.80 | 7.00 | 6.25 | 8.00 | 29.05 |
150 | 150-3 | DIKI MULIYADI | 8.20 | 6.40 | 6.25 | 7.25 | 28.10 |
151 | 151-2 | DWI ANNIKKE FRACISKA | 7.60 | 7.80 | 6.25 | 6.50 | 28.15 |
152 | 152-9 | ERLINA DWI SUWANDINI | 8.60 | 8.00 | 7.00 | 6.75 | 30.35 |
153 | 153-8 | HOTRIS PARLINGGOMAN SITANGGANG | 7.00 | 7.20 | 6.25 | 6.00 | 26.45 |
154 | 154-7 | IBNU PIRMANADA | 7.20 | 8.20 | 6.50 | 7.00 | 28.90 |
155 | 155-6 | INDRI YANTI | 9.00 | 8.00 | 7.00 | 6.50 | 30.50 |
156 | 156-5 | KARINA UNTARI | 8.00 | 7.00 | 6.00 | 6.25 | 27.25 |
157 | 157-4 | LIA YUNITA | 8.60 | 7.80 | 6.25 | 8.00 | 30.65 |
158 | 158-3 | LISA DWI HANDAYANI | 8.20 | 7.00 | 6.75 | 7.50 | 29.45 |
159 | 159-2 | MOHAMMAD AFRIZAL AKBAR | 7.40 | 6.20 | 6.75 | 6.75 | 27.10 |
160 | 160-9 | MUHAMMAD MISBAHUL CHOIRI | 7.20 | 6.80 | 6.00 | 5.75 | 25.75 |
161 | 161-8 | NANI SUMARNAH | 8.20 | 7.40 | 6.25 | 7.00 | 28.85 |
162 | 162-7 | NOVIANA | 9.00 | 8.20 | 8.50 | 8.00 | 33.70 |
163 | 163-6 | RANI ROSDIANA | 8.20 | 6.80 | 6.50 | 6.75 | 28.25 |
164 | 164-5 | RATIH PUJIYANTI | 8.40 | 7.80 | 6.25 | 6.50 | 28.95 |
165 | 165-4 | RATNO MARHUSAEIN | 8.40 | 6.20 | 6.50 | 6.75 | 27.85 |
166 | 166-3 | REIZA ANCAMARA PUTRA | 7.60 | 6.80 | 6.50 | 6.50 | 27.40 |
167 | 167-2 | RESTI RAHMAWATI | 7.80 | 7.60 | 6.75 | 6.50 | 28.65 |
168 | 168-9 | ROBIUL IMAN | 8.00 | 6.00 | 6.00 | 5.75 | 25.75 |
169 | 169-8 | SUEBATUL ASLAMIAH | 8.00 | 7.00 | 6.25 | 7.25 | 28.50 |
170 | 170-7 | TRIAS DAMAYANTI | 8.80 | 8.00 | 7.00 | 7.75 | 31.55 |
171 | 171-6 | VIERA ROSLIANA | 8.80 | 6.80 | 6.25 | 7.25 | 29.10 |
172 | 172-5 | WAHYUNIAH ROSTIKA PUTRI | 7.40 | 6.20 | 6.00 | 8.75 | 28.35 |
173 | 173-4 | YUDA PERMANA | 8.40 | 7.60 | 6.25 | 6.50 | 28.75 |
174 | 174-3 | YULINAR | 8.20 | 7.00 | 6.75 | 6.25 | 28.20 |
175 | 175-2 | ACHMAD TAUFIK | 8.20 | 7.40 | 6.25 | 8.00 | 29.85 |
176 | 176-9 | ALLIFIAH TRILIANY | 8.00 | 6.20 | 6.25 | 6.50 | 26.95 |
177 | 177-8 | ANISA | 9.00 | 6.60 | 6.25 | 6.00 | 27.85 |
178 | 178-7 | AYU SAFITRI | 8.20 | 6.60 | 6.50 | 6.25 | 27.55 |
179 | 179-6 | AZIS SISWANTO | 8.80 | 6.80 | 7.00 | 7.50 | 30.10 |
180 | 180-5 | BAEHAKI | 8.00 | 6.80 | 6.25 | 6.50 | 27.55 |
181 | 181-4 | DEDE AJI ASTONO PUTRA | 7.60 | 7.20 | 6.25 | 5.75 | 26.80 |
182 | 182-3 | DIKI ARMANDO | 7.60 | 7.20 | 6.25 | 7.50 | 28.55 |
183 | 183-2 | EVA AFIVA | 8.00 | 7.60 | 7.25 | 7.00 | 29.85 |
184 | 184-9 | FIQRI APRILIYAMIN HARAHAP | 8.00 | 7.40 | 6.50 | 6.00 | 27.90 |
185 | 185-8 | HANA NAPIANA LULITA | 8.00 | 6.60 | 6.25 | 7.00 | 27.85 |
186 | 186-7 | HANNA WULANDARI | 9.20 | 6.80 | 6.25 | 5.75 | 28.00 |
187 | 187-6 | ISKANDAR PUTRA | 7.60 | 7.00 | 6.75 | 8.25 | 29.60 |
188 | 188-5 | IYANTONI | 9.20 | 6.80 | 6.50 | 6.50 | 29.00 |
189 | 189-4 | IZMI FATIMACH | 8.80 | 7.80 | 7.75 | 7.50 | 31.85 |
190 | 190-3 | JUNEDI | 8.00 | 6.40 | 6.75 | 6.50 | 27.65 |
191 | 191-2 | MUHAMAD DIANSYAH | 8.60 | 6.80 | 6.00 | 7.00 | 28.40 |
192 | 192-9 | MUHAMMAD ARDYANTO | 8.40 | 7.00 | 6.50 | 7.25 | 29.15 |
193 | 193-8 | MUTHIA HANDAYANI | 8.20 | 7.80 | 6.50 | 6.75 | 29.25 |
194 | 194-7 | NILLA FITRIYANA | 8.20 | 7.40 | 7.25 | 7.75 | 30.60 |
195 | 195-6 | PURNAMA SARI | 8.40 | 7.20 | 6.50 | 7.25 | 29.35 |
196 | 196-5 | PUTRI ANISAH | 7.20 | 6.60 | 6.00 | 5.75 | 25.55 |
197 | 197-4 | RATU FATMAWATI | 8.60 | 7.20 | 6.25 | 5.75 | 27.80 |
198 | 198-3 | RICKY FAUZI | 8.20 | 7.00 | 6.50 | 6.25 | 27.95 |
199 | 199-2 | RIFRAENSI OCTOBRIANSYA | 8.40 | 6.20 | 6.50 | 6.75 | 27.85 |
200 | 200-9 | RINA AMELIANA | 8.20 | 8.40 | 7.00 | 6.75 | 30.35 |
201 | 201-8 | RIZKY RAMADHAN | 8.20 | 6.80 | 6.50 | 6.25 | 27.75 |
202 | 202-7 | SILVI MAHESWARI | 7.60 | 7.20 | 6.75 | 6.50 | 28.05 |
203 | 203-6 | SISKA HERDIAN | 8.40 | 7.00 | 6.00 | 6.75 | 28.15 |
204 | 204-5 | SITI KURNIASIH | 8.20 | 6.80 | 6.25 | 6.25 | 27.50 |
205 | 205-4 | SRI HAERUNISSA | 8.00 | 6.20 | 6.00 | 7.00 | 27.20 |
206 | 206-3 | SRI MULYATI | 7.80 | 6.60 | 6.25 | 8.00 | 28.65 |
207 | 207-2 | TANTYA JELITA | 8.60 | 7.80 | 6.75 | 6.00 | 29.15 |
208 | 208-9 | TIA RAHMADHANI NASUTION | 8.40 | 7.20 | 7.25 | 6.75 | 29.60 |
209 | 209-8 | TIRA WATI | 8.80 | 7.60 | 6.75 | 6.50 | 29.65 |
210 | 210-7 | ADE KURNIA SANDY | 8.20 | 6.60 | 6.00 | 7.00 | 27.80 |
211 | 211-6 | AHMAD MIKYAL NURFAJAR | 8.00 | 5.80 | 6.50 | 6.75 | 27.05 |
212 | 212-5 | ANDREAN RONALDI | 6.60 | 6.60 | 6.25 | 6.00 | 25.45 |
213 | 213-4 | APRILIA HESTI SULISTYONINGRUM | 8.20 | 7.20 | 6.50 | 6.25 | 28.15 |
214 | 214-3 | APRIANSYAH | 7.20 | 6.20 | 6.00 | 6.75 | 26.15 |
215 | 215-2 | ARDHI KURNIAWAN | 8.40 | 6.40 | 6.00 | 6.00 | 26.80 |
216 | 216-9 | ARISKA AMELIA | 9.20 | 6.80 | 5.75 | 6.50 | 28.25 |
217 | 217-8 | ASTI HIDAYATI | 8.00 | 7.00 | 6.25 | 6.25 | 27.50 |
218 | 218-7 | AUDDINDA FITRI ANNISA | 9.40 | 7.80 | 7.25 | 6.50 | 30.95 |
219 | 219-6 | DINDA RAHMA JUWITA | 8.40 | 7.60 | 6.25 | 7.50 | 29.75 |
220 | 220-5 | EDO HANDOKO | 7.20 | 6.80 | 6.00 | 6.50 | 26.50 |
221 | 221-4 | ELYSA RIZKY WIJAYANTI | 8.00 | 7.60 | 7.50 | 6.75 | 29.85 |
222 | 222-3 | FANI PRATIWI | 8.60 | 6.80 | 6.50 | 7.75 | 29.65 |
223 | 223-2 | FARIED AZIZU RIDWAN | 7.80 | 8.80 | 6.50 | 6.75 | 29.85 |
224 | 224-9 | FITRIYA PRIYATINI | 7.60 | 7.00 | 6.25 | 7.00 | 27.85 |
225 | 225-8 | GATOT PRASTIYO | 8.80 | 8.00 | 6.25 | 7.00 | 30.05 |
226 | 226-7 | JJ EKA DWI JULIANA NINGRUM | 8.40 | 7.60 | 7.75 | 7.50 | 31.25 |
227 | 227-6 | MAUDY | 8.60 | 7.40 | 8.00 | 6.75 | 30.75 |
228 | 228-5 | MAULANA ISMAIL | 7.40 | 6.40 | 5.75 | 6.00 | 25.55 |
229 | 229-4 | MIRANDA ATIKHA | 8.80 | 7.60 | 6.25 | 7.00 | 29.65 |
230 | 230-3 | NIHAROH | 6.60 | 5.80 | 6.50 | 6.75 | 25.65 |
231 | 231-2 | NILAWATI DEWI | 7.60 | 7.00 | 6.50 | 6.50 | 27.60 |
232 | 232-9 | NUR'AWALIYAH | 8.20 | 7.60 | 6.25 | 7.50 | 29.55 |
233 | 233-8 | NURHADI | 8.00 | 6.80 | 6.50 | 6.00 | 27.30 |
234 | 234-7 | NURPADILAH | 8.60 | 7.20 | 6.00 | 5.50 | 27.30 |
235 | 235-6 | NURUL HERMAWATI | 7.80 | 7.00 | 6.75 | 6.50 | 28.05 |
236 | 236-5 | PASKARIA HARIANJA | 8.00 | 7.00 | 6.75 | 6.25 | 28.00 |
237 | 237-4 | PUTRI PURNAMA LESTARI | 9.00 | 6.80 | 6.50 | 7.75 | 30.05 |
238 | 238-3 | RESA ROMADHONA | 9.20 | 7.00 | 6.25 | 6.25 | 28.70 |
239 | 239-2 | RIO KURNIAWAN | 7.40 | 6.40 | 5.75 | 6.00 | 25.55 |
240 | 240-9 | SAPUTRI | 8.40 | 7.00 | 6.25 | 6.00 | 27.65 |
241 | 241-8 | SEPTIAWAN | 7.40 | 7.20 | 6.50 | 6.25 | 27.35 |
242 | 242-7 | SHERIN INDARI CHONISYA | 7.20 | 6.20 | 6.50 | 5.75 | 25.65 |
243 | 243-6 | SIDIK MAULANA | 7.80 | 6.20 | 7.00 | 6.50 | 27.50 |
244 | 244-5 | SITI ROSTIANI | 8.20 | 7.40 | 6.00 | 6.50 | 28.10 |
245 | 245-4 | YULI ISNAINI | 8.20 | 6.80 | 6.25 | 6.75 | 28.00 |
246 | 246-3 | ADITYA GUNAWAN | 8.40 | 7.20 | 6.25 | 6.00 | 27.85 |
247 | 247-2 | AGUS MULYANTO | 7.60 | 7.80 | 6.25 | 7.75 | 29.40 |
248 | 248-9 | ANA SUPRIYANTI | 8.00 | 7.20 | 6.50 | 6.75 | 28.45 |
249 | 249-8 | AVIFUDIN | 7.40 | 6.60 | 6.50 | 6.75 | 27.25 |
250 | 250-7 | CINDY KOES SARAWATI | 7.40 | 7.40 | 6.50 | 6.25 | 27.55 |
251 | 251-6 | DETI SEPTIANI | 8.40 | 8.00 | 6.50 | 7.25 | 30.15 |
252 | 252-5 | DHEA APRILIANI HAMIDI | 8.40 | 7.80 | 7.00 | 7.25 | 30.45 |
253 | 253-4 | EMA APRIANI | 8.60 | 7.80 | 7.00 | 8.75 | 32.15 |
254 | 254-3 | FERDIANSYAH | 8.80 | 7.20 | 6.75 | 7.25 | 30.00 |
255 | 255-2 | FIFI MIFTHA HUZURUL | 8.00 | 6.60 | 6.25 | 5.75 | 26.60 |
256 | 256-9 | GILANG RAMADHAN ZULKIFLI | 8.40 | 7.20 | 6.75 | 6.75 | 29.10 |
257 | 257-8 | HANISAH SYAFIRAH | 7.40 | 6.80 | 6.50 | 6.25 | 26.95 |
258 | 258-7 | HANNY WULANDARI | 7.60 | 7.20 | 6.25 | 7.25 | 28.30 |
