KELAS : VII-1 | WALIKELAS: BPK . SOFYAN | |||||
---|---|---|---|---|---|---|
NO | PER | NAMA | L/P | SD/MI | NA | KET |
1 | 43 | ADAM KURNIA GUNAWAN | L | SDN TEGAL ALUR 03 PG | 8,38 | |
2 | 83 | ADE AFFANDI | L | SDN CENGKARENG TIMUR 13 PT | 8,20 | |
3 | 211 | AGUN AMAL SAPUTRA | L | SDN CENGKARENG TIMUR 17 PG | 7,72 | |
4 | 121 | ALFIAN KENNY ALWI | L | MI DA'WATUL ISLAMIYAH | 8,10 | |
5 | 201 | AMIRA EKA RIZQYANTI | P | SDN KAPUK 15 PG | 7,75 | |
6 | 1 | ANAH TASYA | P | SDN CENGKARENG BARAT 16 PG | 9,18 | |
7 | 116 | ANDI MUHARAM PATARAJA | L | SDN CENGKARENG BARAT 16 PG | 8,10 | |
8 | 214 | ARIF RAHMAN | L | SDN TEGAL ALUR 09 PG | 7,72 | |
9 | 161 | ARIYO FEBRIAN | L | SDN CENGKARENG TIMUR 13 PT | 7,92 | |
10 | 230 | ATRI VINNY FRILVIONITA | P | SDN DURI KOSAMBI 06 PG | 7,68 | |
11 | 31 | AULLIA OKTAVIANI | P | SDN TEGAL ALUR 02 PG | 8,47 | |
12 | 226 | AYUNI DWI LESTARI | P | SDN KAPUK 15 PG | 7,70 | |
13 | 107 | BELLA FITRIYANI | P | SDN CENGKARENG TIMUR 07 PG | 8,13 | |
14 | 106 | DELIMA SARI HABSYI | P | SDN CENGKARENG TIMUR 10 PG | 8,13 | |
15 | 295 | DESI LESTARI | P | SDN TEGAL ALUR 14 PT | 7,58 | |
16 | 257 | DESTIYANI | P | SDN TEGAL ALUR 20 PT | 7,65 | |
17 | 77 | EFRILIANA | P | SDN CENGKARENG TIMUR 12 PG | 8,22 | |
18 | 266 | EGI SETIAWAN | L | SDN CENGKARENG TIMUR 12 PG | 7,63 | |
19 | 42 | ERI KURNIAWAN | L | SDN KEMBANGAN UTARA 11 PT | 8,38 | |
20 | 202 | FEBIYOLA | P | MI TARBIYATUL ATHFAL | 7,75 | |
21 | 3 | HERMAN SETIAWAN | L | SDN CENGKARENG BARAT 16 PG | 9,05 | |
22 | 265 | IBRAHIM AJI | L | SDN CENGKARENG TIMUR 12 PG | 7,63 | |
23 | 135 | INDAH LESTARI | P | SDS ISLAM AL-HURIYYAH | 8,03 | |
24 | 168 | INTAN PRATIWI | P | SDN CENGKARENG BARAT 17 PT | 7,87 | |
25 | 134 | ISTADINI AINI QOLBI | P | SDN TEGAL ALUR 03 PG | 8,03 | |
26 | 333 | J'ANAH TAZKIYAH | P | SDN KAPUK 01 PG | 7,52 | |
27 | 311 | MOHAMAD ARI RAMADHANSYAH | L | SDN TEGAL ALUR 15 PG | 7,55 | |
28 | 313 | MUHAMAD RIFIYAL KA'BAH | L | MI TARBIYATUL ATHFAL | 7,55 | |
29 | 73 | NABILLA AGUSTIANI | P | SDN CENGKARENG TIMUR 01 PG | 8,25 | |
30 | 29 | RANI DWIYANTI PUTRI | P | SDS YADIKA I | 8,48 | |
31 | 82 | REZA ARYA PRATAMA | L | SDN CENGKARENG BARAT 16 PG | 8,20 | |
32 | 169 | RIDO PRIANSYAH | L | SDN CENGKARENG TIMUR 17 PG | 7,87 | |
33 | 258 | SITI RAHAYU AGUSTIN | P | SDN TEGAL ALUR 20 PT | 7,65 | |
34 | 165 | TITA | P | MI TARBIYATUL ATHFAL | 7,88 | |
35 | 297 | WIDIA NINGSIH | P | SDN KAPUK 15 PG | 7,58 | |
36 | ||||||
37 | ||||||
38 | ||||||
L= | ||||||
P= | ||||||
DAFTAR NAMA SISWA KELAS VII | ||||||
SMPN 108 JAKARTA TAHUN 2011-2012 | ||||||
KELAS : VII-2 | WALIKELAS: BPK SUGIYARTO | |||||
NO | PER | NAMA | L/P | SD/MI | NA | KET |
1 | 41 | ABDUL AZIS | L | SDS BINA PUTRA | 8,38 | |
2 | 198 | ADE NUR OKTAVIANY | P | SDN TEGAL ALUR 12 PT | 7,75 | |
3 | 206 | ALVIRA MELATI | P | SDN CENGKARENG BARAT 13 PG | 7,73 | |
4 | 115 | ALZI RACHMAN | L | SDN CENGKARENG BARAT 16 PG | 8,10 | |
5 | 231 | AMBAR ANGGI WIJAYA | P | SDN KAPUK 12 PT | 7,68 | |
6 | 164 | ASTRIA YUNI PRATIWI | P | SDN CENGKARENG BARAT 16 PG | 7,88 | |
7 | 72 | AYU INDRIYANI | P | SDN CENGKARENG TIMUR 04 PT | 8,25 | |
8 | 225 | DESI ARDIANTI | P | MI NURUL IMAN I | 7,70 | |
9 | 298 | DILA | P | MIN CENGKARENG | 7,58 | |
10 | 204 | DODY RINALDO | L | MI TARBIYATUL ATHFAL | 7,75 | |
11 | 78 | ERLINA | P | MI DA'WATUL ISLAMIYAH | 8,22 | |
12 | 171 | FAJAR RABSANJANI | L | SDN CENGKARENG TIMUR 14 PG | 7,87 | |
13 | 84 | FANNY SAPUTRA | L | MIN CENGKARENG | 8,20 | |
14 | 105 | GANDES SAVIRA WIDYANTI | P | SDS AL-QOMAR | 8,13 | |
15 | 170 | GINA MAULIDYA | P | SDN CENGKARENG BARAT 20 PT | 7,87 | |
16 | 122 | HAFIZH AZBIG | L | SDN CENGKARENG BARAT 15 PG | 8,08 | |
17 | 136 | INDAH FEBRIANTI | P | SDN CENGKARENG BARAT 16 PG | 8,02 | |
18 | 256 | JIHAN MALINI | P | SDN CENGKARENG TIMUR 17 PG | 7,65 | |
19 | 220 | KEVIN ARYA SANDI | L | SDN CENGKARENG TIMUR 17 PG | 7,72 | |
20 | 332 | KRISTI NADILA | P | SDN CENGKARENG TIMUR 09 PG | 7,53 | |
21 | 132 | KURNIA LESTARI | P | SDN CENGKARENG TIMUR 03 PG | 8,05 | |
22 | 44 | M. VIRGIOGI FAUZI | L | SDN CENGKARENG BARAT 16 PG | 8,37 | |
23 | 81 | MUHAMMAD AMINULLOH | L | SDN KAPUK 09 PG | 8,22 | |
24 | 27 | NENA YOHANAWATI | P | SDN TEGAL ALUR 07 PG | 8,48 | |
25 | 4 | PRILLY DWI PUTRI | P | SDN CENGKARENG BARAT 16 PG | 8,95 | |
26 | 8 | PUTRI WISNU | L | SDN CENGKARENG BARAT 16 PG | 8,85 | |
27 | 264 | RENDY ZAELANI | L | SDN DURI KOSAMBI 05 PT | 7,63 | |
28 | 294 | RESTI YULIANA | P | SDN KAPUK 16 PG | 7,58 | |
29 | 110 | RIFA NUR AIDA | P | SDN CENGKARENG BARAT 19 PG | 8,12 | |
30 | 160 | ROMANZA WIDIANTO | L | SDN CENGKARENG TIMUR 10 PG | 7,92 | |
31 | 260 | ROSDIANA | P | SDN CENGKARENG BARAT 16 PG | 7,63 | |
32 | 310 | SURYADI | L | MI NURUL IMAN I | 7,55 | |
33 | 314 | TUBAGUS JAKA BUANA | L | SDN CENGKARENG TIMUR 01 PG | 7,55 | |
34 | 274 | WABET ABDUL ALAMIN | L | SDN KAPUK 15 PG | 7,62 | |
35 | 32 | YUANSIN NARA HUDA | P | SDN CENGKARENG BARAT 16 PG | 8,47 | |
36 | ||||||
37 | ||||||
38 | ||||||
L= | ||||||
P= | ||||||
DAFTAR NAMA SISWA KELAS VII | ||||||
SMPN 108 JAKARTA TAHUN 2011-2012 | ||||||
KELAS : VII-3 | WALIKELAS: IBU NURNAINI | |||||
NO | PER | NAMA | L/P | SD/MI | NA | KET |
1 | 109 | AFIF KHAERUDDIN | L | SDN CENGKARENG BARAT 16 PG | 8,12 | |
2 | 262 | AHMAD RIFKI ALAMSYAH | L | MIN CENGKARENG | 7,63 | |
3 | 79 | AISYAH DINI RAMIDA | P | SDN CENGKARENG TIMUR 21 PG | 8,22 | |
4 | 144 | AMELIA SARI | P | MI NURUL IMAN | 7,98 | |
5 | 254 | ANDHINI RIZKI YANI | P | SDN CENGKARENG TIMUR 09 PG | 7,65 | |
6 | 131 | ANNISA KAMIL FITRIASIH | P | SDN CENGKARENG TIMUR 01 PG | 8,07 | |
7 | 197 | ARIANI YUSUF | P | SDN CENGKARENG TIMUR 12 PG | 7,77 | |
8 | 203 | CACA | L | MI DA'WATUL ISLAMIYAH | 7,75 | |
9 | 71 | DAMARA ALDHA WIDYADANA | P | SDN CENGKARENG TIMUR 09 PG | 8,25 | |
10 | 40 | FADIL AT-TAUBAH | L | SDN CENGKARENG TIMUR 11 PT | 8,40 | |
11 | 303 | FADYA DINAN NASISTA | P | SDN CENGKARENG TIMUR 17 PG | 7,57 | |
12 | 174 | FITRIYANI | P | SDN CENGKARENG BARAT 13 PG | 7,85 | |
13 | 101 | INDRI YUTANTI | P | SD NEGERI PETIR 3 | 8,13 | |
14 | 331 | ISLAHUL MARHAMAH | P | SDN CENGKARENG TIMUR 07 PG | 7,53 | |
15 | 112 | ISNAENI FATIMAH | P | SDN TEGAL ALUR 09 PG | 8,10 | |
16 | 163 | JULYANTI PRITY PRATAMI | P | SDN CENGKARENG TIMUR 03 PG | 7,90 | |
17 | 261 | KEKE TANIA | P | SDN RAWA BUAYA 05 PT | 7,63 | |
18 | 5 | KIKI MEDIANA | P | SDN TEGAL ALUR 06 PG | 8,92 | |
19 | 235 | MARETA NURDIANTI | P | SDN CENGKARENG BARAT 14 PG | 7,67 | |
20 | 207 | MITA AULIA MALIK | P | SDN CENGKARENG BARAT 19 PG | 7,73 | |
21 | 276 | MUHAMAD ILHAM FADILAH | L | SDN CENGKARENG TIMUR 21 PG | 7,62 | |
22 | 9 | MUHAMAD SYAHRIZAL | L | SDN TEGAL ALUR 12 PT | 8,82 | |
23 | 125 | MUHAMMAD HADYAN FAKHRUGHOZY | L | SDN CENGKARENG BARAT 05 PG | 8,08 | |
24 | 309 | MUHAMMAD IQBAL | L | SDN CENGKARENG BARAT 19 PG | 7,55 | |
25 | 45 | NOER ANNAS KUSWARA | L | SDN PEDURUNGAN KIDUL 03 | 8,37 | |
26 | 287 | PUTRI FAJRIN MAULIDA | P | SDN TEGAL ALUR 20 PT | 7,60 | |
27 | 315 | RAAFI NURHADI AWWALUDIEN | L | SDN KAPUK 08 PT | 7,55 | |
28 | 39 | RATU NUR AMALLIA | P | SDN CENGKARENG TIMUR 03 PG | 8,40 | |
29 | 87 | REENDY GITA RAHMAWAN | L | SDN CENGKARENG TIMUR 18 PG | 8,20 | |
30 | 223 | RIAN AIDUL HANIF | L | SDN CENGKARENG BARAT 11 PG | 7,70 | |
31 | 224 | RISKANURANI RAHAYU GEMINI | P | SDN TEGAL ALUR 17 PG | 7,70 | |
32 | 75 | ROJAMA | L | SDN KAPUK 10 PT | 8,23 | |
33 | 172 | SAEFUDIN ZUHRI | L | SDN TEGAL ALUR 09 PG | 7,85 | |
34 | 155 | SAHRUL ISMAIL | L | SDN CENGKARENG BARAT 13 PG | 7,95 | |
35 | 26 | SINTIA DWI PANGESTUTI | P | SDN CENGKARENG BARAT 17 PT | 8,48 | |
36 | ||||||
37 | ||||||
38 | ||||||
L= | ||||||
P= | ||||||
DAFTAR NAMA SISWA KELAS VII | ||||||
SMPN 108 JAKARTA TAHUN 2011-2012 | ||||||
KELAS : VII-4 | WALIKELAS: IBU HASNAH SAUMI | |||||
NO | PER | NAMA | L/P | SD/MI | NA | KET |
1 | 108 | ADAM ADNAN HAKIM. N | L | SDN CENGKARENG TIMUR 12 PG | 8,13 | |
2 | 12 | ADAM ARIF SETIAWAN | L | SDN CENGKARENG BARAT 16 PG | 8,72 | |
3 | 259 | AGUSTIN DAMAYANTI IKA SAPUTRI | L | SDN TEGAL ALUR 16 PT | 7,63 | |
4 | 151 | ALI AHDILLAH | L | SDN CENGKARENG TIMUR 10 PG | 7,97 | |
5 | 74 | ANANDA FIRMANSYAH | L | SDN TEGAL ALUR 02 PG | 8,23 | |
6 | 222 | ANISA YUNIARTI | P | SDN CENGKARENG TIMUR 17 PG | 7,72 | |
7 | 162 | ANNASTASYA VIONITA ANGGRAENI | P | SDN KEDAUNG KALI ANGKE 08 PG | 7,90 | |
8 | 196 | ANNISA MAHARANI | P | SDN TEGAL ALUR 04 PG | 7,77 | |
9 | 282 | ARISTA | L | SDN CENGKARENG TIMUR 19 PT | 7,60 | |
10 | 113 | AYU SETIANINGRUM | P | SDN TEGAL ALUR 02 PG | 8,10 | |
11 | 253 | CINDY NOVITA | P | SDN CENGKARENG TIMUR 10 PG | 7,65 | |
12 | 337 | DADI NURFAN ANDRIANTO | L | SDN DURI KOSAMBI 09 PG | 7,50 | |
13 | 24 | DEDEH MASYRIFATULAELAH | P | SDN TEGAL ALUR 07 PG | 8,55 | |
14 | 47 | EGI YUNITA | P | SDN TEGAL ALUR 09 PG | 8,35 | |
15 | 38 | FAHRI AZIS AKILI | L | SDN Periuk Jaya Permai | 8,40 | |
16 | 6 | FIRDHA SHAVIRA | P | SDS KERTAPAWITAN | 8,92 | |
17 | 227 | GHARIN ALIF MUHARAM | L | SDN CENGKARENG TIMUR 07 PG | 7,70 | |
18 | 286 | GITTA NURENGELINA LUCKY | P | MI TARBIYATUL ATHFAL | 7,60 | |
19 | 46 | HADI HARYANTO | L | MI DA'WATUL ISLAMIYAH | 8,37 | |
20 | 237 | JULY YAWATI | P | MI DA'WATUL ISLAMIYAH | 7,67 | |
21 | 99 | KRISNAWATI | P | SDN CENGKARENG TIMUR 19 PT | 8,15 | |
22 | 200 | MUHAMMAD RAFLI | L | SDN CENGKARENG TIMUR 02 PT | 7,75 | |
23 | 175 | NOVITA LISTIYANTO | P | SDN TEGAL ALUR 06 PG | 7,85 | |
24 | 270 | NUR'AINI | P | SDN TEGAL ALUR 16 PT | 7,62 | |
25 | 80 | NURLITA SEPTIANI | P | SDN Petir 1 | 8,22 | |
26 | 133 | PRASKOSO NUR NUGROHO | L | MI AN NUR | 8,05 | |
27 | 173 | RAFLI FADILLAH | L | SDN CENGKARENG BARAT 14 PG | 7,85 | |
28 | 306 | RIFKI RAMADAN | L | SDN TEGAL ALUR 15 PG | 7,57 | |
29 | 91 | ROBBAN | L | SDN CENGKARENG BARAT 16 PG | 8,17 | |
30 | 208 | SERLI ULFA | P | SDN KAPUK 10 PT | 7,73 | |
31 | 330 | SHOLEKHAH AKTA VIYANI | P | SDN RAWA BUAYA 01 PG | 7,55 | |
32 | 130 | SITI ANISAH | P | SDN KAPUK 10 PT | 8,07 | |
33 | 68 | SUCI HANDAYANI | P | SDN CENGKARENG TIMUR 12 PG | 8,27 | |
34 | 304 | SUCI NURUL WARDAH | P | SDN CENGKARENG TIMUR 10 PG | 7,57 | |
35 | 145 | TRY HANDAYANI | P | SDN CENGKARENG BARAT 16 PG | 7,98 | |
36 | ||||||
37 | ||||||
38 | ||||||
L= | ||||||
P= | ||||||
DAFTAR NAMA SISWA KELAS VII | ||||||
SMPN 108 JAKARTA TAHUN 2011-2012 | ||||||
KELAS : VII-5 | WALIKELAS: BPK SUNAR | |||||
NO | PER | NAMA | L/P | SD/MI | NA | KET |
1 | 147 | ADAM KURNIAWAN | L | SDN KAPUK 02 PG | 7,98 | |
2 | 305 | ADELLA SEPTIANI | P | SDN CENGKARENG TIMUR 18 PG | 7,57 | |
3 | 284 | ADETIA NURFITRI | P | SDN TEGAL ALUR 10 PG | 7,60 | |
4 | 63 | ANGGIE DIANTI | P | MI DA'WATUL ISLAMIYAH | 8,27 | |
5 | 129 | ANISSA PRATIWI | P | MIN CENGKARENG | 8,07 | |
6 | 67 | BONDAN PRAKOSO | L | SDN KAPUK 09 PG | 8,27 | |
7 | 104 | BUDI PRASETYO | L | SDN CENGKARENG TIMUR 07 PG | 8,13 | |
8 | 48 | CLAUDIA REHCT RIADI | P | SDN CENGKARENG BARAT 17 PT | 8,35 | |
9 | 229 | DENI PRIYANTO | L | SDN TEGAL ALUR 16 PT | 7,68 | |
10 | 85 | DIANA | P | SDN CENGKARENG BARAT 16 PG | 8,20 | |
11 | 285 | DIMAS HARIS WIBOWO | L | SDN TEGAL ALUR 03 PG | 7,60 | |
12 | 137 | DONY PARDA ALFIANA | L | SDN CENGKARENG TIMUR 03 PG | 8,02 | |
13 | 23 | EKA ELA WIDIYANTI | P | SDN CENGKARENG BARAT 13 PG | 8,55 | |
14 | 326 | ERIKA | P | SDN DURI KOSAMBI 05 PT | 7,63 | |
15 | 53 | FENALDO DANDY PRATAMA | L | SDN MOJOMULYO 2 | 8,33 | |
16 | 176 | FRISKA PUTRI GUNAWAN | P | SDN CENGKARENG TIMUR 05 PG | 7,85 | |
17 | 255 | GILANG RAMADHAN | L | SDN CENGKARENG TIMUR 13 PT | 7,65 | |
18 | 302 | GUNAWAN | L | SDN TEGAL ALUR 16 PT | 7,57 | |
19 | 199 | HOSCAR HALEXANDRO | L | SDN TEGAL ALUR 16 PT | 7,75 | |
20 | 158 | IRNA APRILIA YULIARTI | P | SDN TEGAL ALUR 02 PG | 7,92 | |
21 | 240 | LIA FEBRIANI | P | SDN CENGKARENG TIMUR 17 PG | 7,67 | |
22 | 148 | LIZA APRILINA | P | SDN CENGKARENG TIMUR 03 PG | 7,98 | |
23 | 335 | MILA SARASWATI | P | MI ZAHROTUL ATHFAL | 7,50 | |
24 | 95 | MUHAMMAD | L | SDN CENGKARENG TIMUR 12 PG | 8,17 | |
25 | 177 | NURHADI SHARUL | L | MI DA'WATUL ISLAMIYAH | 7,85 | |
26 | 94 | RACHMATUNNISYA SALSABILAH ASSYVA | P | SDN CENGKARENG TIMUR 07 PG | 8,17 | |
27 | 272 | RAHMAH YUNIAR PANJAITAN | P | SDN RAWA BUAYA 08 PG | 7,62 | |
28 | 14 | RAVI AN NUUR CHOLIS | L | SDN 1 Gedung Mulyo | 8,70 | |
29 | 114 | RITA | P | SDN CENGKARENG TIMUR 17 PG | 8,10 | |
30 | 219 | RITA ANJANI | P | SDN CENGKARENG TIMUR 17 PG | 7,72 | |
31 | 209 | SHINTYA PRATIWI PUTRI FAMY | P | MIN CENGKARENG | 7,73 | |
32 | 195 | SRI ASTUTI | P | SDN TEGAL ALUR 08 PG | 7,78 | |
33 | 251 | SUCI KURNIYATI | P | SDN TEGAL ALUR 08 PG | 7,65 | |
34 | 7 | TIA WATI | P | SDN TEGAL ALUR 06 PG | 8,88 | |
35 | 36 | VAVA AL-HADAD WIJAYA | L | SDN CENGKARENG TIMUR 03 PG | 8,43 | |
36 | ||||||
37 | ||||||
38 | ||||||
L= | ||||||
P= | ||||||
DAFTAR NAMA SISWA KELAS VII | ||||||
SMPN 108 JAKARTA TAHUN 2011-2012 | ||||||
KELAS : VII-6 | WALIKELAS: BPK BASUKI KARNAWAN | |||||
NO | PER | NAMA | L/P | SD/MI | NA | KET |
1 | 233 | ABDUL AKBAR | L | MI TARBIYATUL ATHFAL | 7,68 | |
2 | 54 | AGUNG PURNAMA | L | SDN CENGKARENG BARAT 14 PG | 8,32 | |
3 | 250 | AJENG JUNIAR NINGTIAS | P | SDN TEGAL ALUR 16 PT | 7,65 | |
4 | 35 | AMMAR ABDULLAH RASYID DIAB | L | SDS KERTAPAWITAN | 8,45 | |
5 | 86 | AURORA KHOIRUNNISA FAYOLA | P | ASY-SYUKRIYYAH | 8,20 | |
6 | 149 | AVIFAH ZAHRA ASSYARIF | P | SDN CENGKARENG TIMUR 12 PG | 7,98 | |
7 | 10 | BENING AYUNINGTIAS | P | SDN Petir 2 | 8,75 | |
8 | 117 | DIAH KUSUMAWATI | P | MI SAFINATUL HUSNA | 8,10 | |
9 | 127 | DINY | P | SDN CENGKARENG BARAT 16 PG | 8,07 | |
10 | 193 | DITA ESTI PALUPI | P | SDN CENGKARENG BARAT 12 PG | 7,80 | |
11 | 146 | EKO TEGUH SATRIYA | L | SDN PEGADUNGAN 04 PG | 7,98 | |
12 | 178 | FAJAR ANDHIKO SABDO | L | SDS AL-MUKHLISIN | 7,85 | |
13 | 66 | FARHAN FADHILA | L | SDN CENGKARENG TIMUR 09 PG | 8,27 | |
14 | 96 | GIANLUCA RAMADHAN SAPUTRA | L | SDS KERTAPAWITAN | 8,17 | |
15 | 283 | HANA NABILAH | P | MI DA'WATUL ISLAMIYAH | 7,60 | |
16 | 338 | LINGGAR PRIHATININGSIH | P | SDN CENGKARENG TIMUR 10 PG | 7,48 | |
17 | 194 | M. KHOIRI | L | SDN CENGKARENG BARAT 16 PG | 7,78 | |
18 | 20 | MASNGUDIN SOLIH | L | SDN WARUNG PRING | 8,58 | |
19 | 210 | MELA SUCIA INDAH | P | SDN TEGAL ALUR 07 PG | 7,72 | |
20 | 103 | MOCHAMMAD ILHAM PRAYOGA | L | SDN CENGKARENG TIMUR 19 PT | 8,13 | |
21 | 22 | MUNDIANA SAFITRI | P | SDN CENGKARENG BARAT 16 PG | 8,57 | |
22 | 308 | NOVITA ELFARIYANI | P | SDN KAPUK 03 PG | 7,57 | |
23 | 218 | NUR AFIFAH | P | MI TARBIYATUL ATHFAL | 7,72 | |
24 | 247 | OCKY PUTRA JAYA | L | SDN CENGKARENG TIMUR 05 PG | 7,67 | |
25 | 49 | RESSA RESITA ARIANI YULIANTO | P | SDN CENGKARENG TIMUR 21 PG | 8,35 | |
26 | 157 | RIANTI NURJANAH | P | SDN CENGKARENG BARAT 20 PT | 7,93 | |
27 | 323 | RIZKY SAVIRA YUANA | P | SDN RAWA BUAYA 07 PG | 7,65 | |
28 | 288 | RIZKY SUCIWANTO | L | SDN CENGKARENG TIMUR 10 PG | 7,60 | |
29 | 301 | SENDI SAPTIAN | L | SDN TEGAL ALUR 12 PT | 7,57 | |
30 | 93 | SEPTANADILA | P | SDN CENGKARENG TIMUR 12 PG | 8,17 | |
31 | 138 | SHOFI AL HAKAM | L | SDN KAPUK 09 PG | 8,02 | |
32 | 179 | SITI KOMARIYAH ROSIDAH | P | MI NURUL IMAN | 7,83 | |
33 | 273 | SITI MARDIAH | P | SDN TEGAL ALUR 15 PG | 7,62 | |
34 | 59 | SITI UMI KHOIRUNISA | P | SDN TEGAL ALUR 06 PG | 8,30 | |
35 | 242 | YOLANDA ARVILIA | P | SDN CENGKARENG TIMUR 12 PG | 7,67 | |
36 | ||||||
37 | ||||||
38 | ||||||
L= | ||||||
P= | ||||||
DAFTAR NAMA SISWA KELAS VII | ||||||
SMPN 108 JAKARTA TAHUN 2011-2012 | ||||||
KELAS : VII-7 | WALIKELAS: IBU ELIYANA | |||||
NO | PER | NAMA | L/P | SD/MI | NA | KET |
1 | 289 | AKBARUDDIN | L | SDN KAPUK 12 PT | 7,60 | |
2 | 65 | ALVIAN VINNADI | L | SDN CENGKARENG BARAT 16 PG | 8,27 | |
3 | 25 | ANDRE FIQI AZKAR | L | SDN CENGKARENG BARAT 16 PG | 8,53 | |
4 | 275 | ANI | P | SDN TEGAL ALUR 07 PG | 7,62 | |
5 | 143 | ARI IRVANI | L | SDN KAPUK 02 PG | 8,00 | |
6 | 296 | ARI SETIAWAN | L | SDN CENGKARENG TIMUR 01 PG | 7,58 | |
7 | 191 | DANDY DARMAWAN | L | SDN CENGKARENG TIMUR 04 PT | 7,80 | |
8 | 88 | DARA ANGGRAINI | P | SDN KAPUK 01 PG | 8,18 | |
9 | 217 | DESTI ROSIANAH | P | MI TARBIYATUL ATHFAL | 7,72 | |
10 | 102 | EDO ASHARI SAMITARAY | L | SDN TEGAL ALUR 09 PG | 8,13 | |
11 | 57 | EMIL LIA SAVITRI | P | SDN CENGKARENG TIMUR 15 PG | 8,32 | |
12 | 249 | ERINA JULYANA | P | MIN CENGKARENG | 7,65 | |
13 | 33 | FAUZIE SYAHLEVI | L | SDN CENGKARENG BARAT 16 PG | 8,47 | |
14 | 244 | FITRI HANDAYANI | P | SDN TEGAL ALUR 21 PT | 7,67 | |
15 | 213 | FRUMEN SIANA | P | SDN CENGKARENG TIMUR 07 PG | 7,72 | |
16 | 339 | GINTA RANIARA SALSABILAH | P | SDN CENGKARENG BARAT 18 PG | 7,48 | |
17 | 19 | IKE MAHARANI FIRMANSYAH | P | SDN TEGAL ALUR 01 PG | 8,62 | |
18 | 139 | MAHROBY IHKAL | L | SDN CENGKARENG TIMUR 18 PG | 8,02 | |
19 | 55 | MAULANA YUSUF | L | SDN CENGKARENG BARAT 15 PG | 8,32 | |
20 | 97 | MUHAMAD RIZKY | L | SDN CENGKARENG TIMUR 06 PG | 8,15 | |
21 | 180 | MUHAMMAD NOOR ILHAM | L | SDN TEGAL ALUR 09 PG | 7,83 | |
22 | 192 | MUHAMMAD SOPIAN | P | MIN CENGKARENG | 7,80 | |
23 | 234 | MUHAMMAD YOGA PRATAMA | L | SDN RAWA BUAYA 02 PG | 7,68 | |
24 | 312 | NUROKTAVIANIS | P | MI AS SAUDIYAH | 7,55 | |
25 | 281 | NURWATI | P | SDN TEGAL ALUR 12 PT | 7,60 | |
26 | 51 | NUZIA RAHMADANTI | P | SDN TEGAL ALUR 03 PG | 8,33 | |
27 | 156 | RESTUNING HADIYANI | P | SDN CENGKARENG TIMUR 01 PG | 7,93 | |
28 | 119 | SITI AISAH | P | SDN CENGKARENG TIMUR 11 PT | 8,10 | |
29 | 152 | SITI RAHMAH AL ADAWIYAH | P | SDN CENGKARENG TIMUR 07 PG | 7,97 | |
30 | 321 | SRI ASTUTI | P | MI AS SAUDIYAH | 7,53 | |
31 | 126 | SRI WAHYUNI | P | SDN CENGKARENG TIMUR 18 PG | 8,08 | |
32 | 245 | SUHARJONO | L | SDN CENGKARENG TIMUR 17 PG | 7,67 | |
33 | 11 | WULAN UTAMI | P | SDN Petir 1 | 8,73 | |
34 | 92 | YUNITA SILVIANI PUTRI | P | SDN CENGKARENG TIMUR 10 PG | 8,17 | |
35 | 182 | YUYUN ENIS | P | SDN KAPUK 09 PG | 7,83 | |
36 | ||||||
37 | ||||||
38 | ||||||
L= | ||||||
P= | ||||||
DAFTAR NAMA SISWA KELAS VII | ||||||
SMPN 108 JAKARTA TAHUN 2011-2012 | ||||||
KELAS : VII-8 | WALIKELAS: IBU MAYA RETNO | |||||
NO | PER | NAMA | L/P | SD/MI | NA | KET |
1 | 241 | AHMAD ALFARIZI | L | SDN RAWA BUAYA 03 PG | 7,67 | |
2 | 316 | ALFIAH | P | MI DA'WATUL ISLAMIYAH | 7,55 | |
3 | 189 | ALIFFIA MAULIDYA HARIYANTY | P | SDN DURI KOSAMBI 10 PG | 7,80 | |
4 | 216 | ANNA SUFIANA | P | MI AS SAUDIYAH | 7,72 | |
5 | 246 | AYU LESTARI | P | MI TARBIYATUL ATHFAL | 7,67 | |
6 | 89 | CINDHY DELLA MUSTIKA | P | SDN TEGAL ALUR 07 PG | 8,18 | |
7 | 56 | DEA LETA PINGKI ISLAMI | P | SDN CENGKARENG TIMUR 11 PT | 8,32 | |
8 | 120 | DIAH ANISYAFITRI | P | MIN CENGKARENG | 8,10 | |
9 | 140 | DICKI RAHMADANI | L | SDN CENGKARENG BARAT 13 PG | 8,00 | |
10 | 184 | DIMAS | L | SDN CENGKARENG BARAT 17 PT | 7,82 | |
11 | 236 | DIMAS MUHAMMAD AL RAFI | L | SDN DURI KOSAMBI 10 PG | 7,67 | |
12 | 13 | FATIN NABILAH HASNA | P | SD NEGERI PETIR 1 | 8,72 | |
13 | 190 | FIDRI YANA | L | SDN TEGAL ALUR 16 PT | 7,80 | |
14 | 278 | FUADA ZAHIDAH | P | SDN KAMAL 05 PG | 7,60 | |
15 | 52 | HERU TRIANTO | P | SDN Petir 2 | 8,33 | |
16 | 28 | JAFAR FAROUQ | L | SDN CENGKARENG BARAT 16 PG | 8,48 | |
17 | 90 | LATIFAH KHOIRUNNISA | P | SDN CENGKARENG TIMUR 12 PG | 8,18 | |
18 | 320 | MIRZA HERLIANI | P | MI NURUL IMAN | 7,53 | |
19 | 61 | MOCHAMAD RAFLI ALI | L | SDN CENGKARENG TIMUR 03 PG | 8,28 | |
